Riyad Bank (1010) Dividend History
Cash dividends paid by Riyad Bank on the Egyptian Exchange — per-share amounts in Egyptian pounds (EGP) with ex-dates, record dates and payment dates, alongside the current trailing yield and payout summary.
| Ex-date | Dividend per share (EGP) | Record date | Payment date |
|---|---|---|---|
| 2025-08-05 | 0.85 | — | — |
| 2025-04-14 | 0.90 | — | — |
| 2024-08-12 | 0.80 | — | — |
| 2024-03-25 | 0.75 | — | — |
| 2023-07-30 | 0.65 | — | — |
| 2023-03-27 | 0.65 | — | — |
| 2022-07-31 | 0.50 | — | — |
| 2022-04-13 | 0.54 | — | — |
| 2021-06-27 | 0.50 | — | — |
| 2021-03-24 | 0.50 | — | — |
| 2020-03-26 | 0.55 | — | — |
| 2019-07-14 | 0.52 | — | — |
| 2019-03-20 | 0.40 | — | — |
| 2018-07-09 | 0.37 | — | — |
| 2018-03-27 | 0.38 | — | — |
| 2017-07-03 | 0.35 | — | — |
| 2017-03-28 | 0.30 | — | — |
| 2016-07-21 | 0.35 | — | — |
| 2016-04-06 | 0.35 | — | — |
| 2015-07-07 | 0.35 | — | — |
| 2015-04-07 | 0.35 | — | — |
| 2014-07-01 | 0.38 | — | — |
| 2014-03-11 | 0.40 | — | — |
| 2013-07-01 | 0.325 | — | — |
| 2013-03-12 | 0.325 | — | — |
| 2012-07-12 | 0.325 | — | — |
Source: Egyptian Exchange corporate actions; dividend summary via TradingView.