EIUD (EIUD) Stock Price History
- Data since
- 2011
- Trading days recorded
- 3,281
- All-time high
- 1.02 EGP
- All-time low
- 0.0145 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.746 | 0.768 | 0.728 | 0.732 | 35,223,061 | |
| 0.683 | 0.78 | 0.68 | 0.746 | 163,103,039 | |
| 0.682 | 0.696 | 0.674 | 0.683 | 37,906,134 | |
| 0.70 | 0.707 | 0.68 | 0.682 | 27,682,954 | |
| 0.701 | 0.719 | 0.689 | 0.70 | 20,681,738 | |
| 0.687 | 0.717 | 0.687 | 0.701 | 66,644,224 | |
| 0.673 | 0.696 | 0.66 | 0.687 | 69,079,212 | |
| 0.64 | 0.685 | 0.631 | 0.673 | 89,671,162 | |
| 0.627 | 0.64 | 0.614 | 0.64 | 23,782,301 | |
| 0.63 | 0.634 | 0.62 | 0.627 | 10,905,397 | |
| 0.632 | 0.64 | 0.625 | 0.63 | 8,802,967 | |
| 0.64 | 0.648 | 0.624 | 0.632 | 11,655,746 | |
| 0.65 | 0.654 | 0.634 | 0.64 | 17,820,947 | |
| 0.628 | 0.652 | 0.628 | 0.65 | 13,654,571 | |
| 0.63 | 0.647 | 0.622 | 0.627 | 9,686,794 | |
| 0.629 | 0.639 | 0.613 | 0.63 | 6,745,870 | |
| 0.621 | 0.638 | 0.614 | 0.629 | 39,072,899 | |
| 0.651 | 0.66 | 0.621 | 0.621 | 35,721,360 | |
| 0.663 | 0.67 | 0.65 | 0.651 | 13,741,107 | |
| 0.662 | 0.675 | 0.662 | 0.663 | 16,538,508 | |
| 0.666 | 0.675 | 0.657 | 0.66 | 27,191,234 | |
| 0.666 | 0.679 | 0.664 | 0.666 | 20,502,301 | |
| 0.663 | 0.689 | 0.657 | 0.666 | 34,607,999 | |
| 0.673 | 0.68 | 0.662 | 0.663 | 27,490,265 | |
| 0.644 | 0.749 | 0.644 | 0.673 | 151,013,079 | |
| 0.62 | 0.644 | 0.617 | 0.643 | 27,710,525 | |
| 0.612 | 0.623 | 0.606 | 0.62 | 19,496,274 | |
| 0.62 | 0.633 | 0.611 | 0.612 | 18,438,514 | |
| 0.64 | 0.642 | 0.617 | 0.62 | 21,435,294 | |
| 0.615 | 0.64 | 0.61 | 0.64 | 33,595,174 | |
| 0.627 | 0.64 | 0.613 | 0.615 | 20,719,211 | |
| 0.642 | 0.651 | 0.625 | 0.627 | 24,975,264 | |
| 0.639 | 0.66 | 0.635 | 0.642 | 45,140,936 | |
| 0.616 | 0.639 | 0.61 | 0.639 | 55,909,774 | |
| 0.615 | 0.63 | 0.615 | 0.616 | 21,264,461 | |
| 0.614 | 0.627 | 0.605 | 0.611 | 45,309,984 | |
| 0.63 | 0.64 | 0.613 | 0.614 | 59,439,133 | |
| 0.633 | 0.65 | 0.628 | 0.63 | 38,148,547 | |
| 0.615 | 0.646 | 0.61 | 0.633 | 85,328,200 | |
| 0.566 | 0.62 | 0.557 | 0.615 | 102,266,807 | |
| 0.576 | 0.58 | 0.565 | 0.566 | 20,494,677 | |
| 0.546 | 0.588 | 0.54 | 0.576 | 83,672,360 | |
| 0.561 | 0.566 | 0.532 | 0.546 | 35,022,046 | |
| 0.56 | 0.587 | 0.56 | 0.561 | 74,097,690 | |
| 0.51 | 0.565 | 0.508 | 0.56 | 182,886,549 | |
| 0.483 | 0.516 | 0.48 | 0.51 | 92,319,686 | |
| 0.472 | 0.491 | 0.471 | 0.483 | 58,919,147 | |
| 0.44 | 0.49 | 0.437 | 0.472 | 115,234,372 | |
| 0.444 | 0.45 | 0.434 | 0.44 | 31,570,646 | |
| 0.439 | 0.456 | 0.437 | 0.444 | 77,361,962 | |
| 0.435 | 0.45 | 0.427 | 0.439 | 89,231,106 | |
| 0.457 | 0.458 | 0.435 | 0.435 | 74,932,782 | |
| 0.421 | 0.457 | 0.421 | 0.457 | 102,285,803 | |
| 0.391 | 0.43 | 0.391 | 0.417 | 137,601,982 | |
| 0.382 | 0.405 | 0.38 | 0.39 | 145,560,063 | |
| 0.381 | 0.387 | 0.374 | 0.382 | 218,788,430 | |
| 0.35 | 0.386 | 0.349 | 0.381 | 218,406,521 | |
| 0.349 | 0.362 | 0.349 | 0.35 | 168,003,922 | |
| 0.343 | 0.358 | 0.342 | 0.349 | 192,200,956 | |
| 0.342 | 0.352 | 0.341 | 0.343 | 89,146,175 |
The full price history back to 17 November 2011 is available on the interactive EIUD chart.
Daily OHLC from the Egyptian Exchange; history back to 2011. Prices in Egyptian pounds.