FERC (FERC) Stock Price History
- Data since
- 2018
- Trading days recorded
- 343
- All-time high
- 96.49 EGP
- All-time low
- 1.52 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 75.42 | 76.20 | 75.36 | 75.56 | 32,215 | |
| 75.93 | 76.49 | 74.90 | 75.42 | 38,558 | |
| 76.32 | 77.79 | 75.60 | 75.93 | 89,349 | |
| 74.36 | 76.75 | 74.29 | 76.32 | 129,858 | |
| 73.60 | 74.35 | 73.45 | 73.55 | 35,316 | |
| 72.96 | 73.85 | 72.91 | 73.60 | 57,550 | |
| 74.03 | 74.13 | 72.75 | 72.96 | 61,856 | |
| 75.24 | 75.50 | 74.00 | 74.03 | 40,434 | |
| 75.53 | 76.35 | 75.10 | 75.24 | 40,360 | |
| 76.08 | 77.70 | 75.07 | 75.53 | 59,672 | |
| 80.00 | 80.83 | 76.00 | 76.08 | 161,313 | |
| 76.00 | 76.59 | 75.34 | 75.38 | 57,890 | |
| 75.92 | 76.99 | 75.54 | 76.00 | 17,257 | |
| 76.88 | 77.70 | 75.00 | 76.03 | 40,096 | |
| 77.43 | 77.80 | 76.66 | 76.88 | 49,986 | |
| 77.41 | 78.00 | 77.26 | 77.43 | 22,960 | |
| 77.32 | 78.08 | 77.01 | 77.41 | 17,644 | |
| 77.50 | 78.48 | 77.17 | 77.32 | 36,749 | |
| 76.62 | 78.55 | 76.62 | 77.50 | 106,029 | |
| 77.16 | 77.40 | 76.50 | 76.61 | 58,471 | |
| 77.32 | 77.70 | 77.11 | 77.16 | 55,745 | |
| 77.65 | 78.10 | 77.24 | 77.32 | 40,949 | |
| 78.11 | 79.20 | 77.02 | 77.65 | 41,220 | |
| 77.50 | 78.25 | 77.50 | 78.11 | 20,455 | |
| 77.68 | 77.99 | 77.00 | 77.29 | 28,814 | |
| 78.80 | 79.00 | 77.67 | 77.68 | 64,947 | |
| 79.21 | 79.84 | 78.58 | 78.80 | 58,592 | |
| 80.23 | 80.90 | 79.00 | 79.21 | 71,647 | |
| 80.60 | 81.00 | 80.15 | 80.23 | 102,554 | |
| 80.65 | 81.91 | 80.50 | 80.60 | 117,112 | |
| 81.97 | 82.49 | 80.50 | 80.65 | 161,731 | |
| 81.35 | 83.00 | 81.35 | 81.97 | 243,841 | |
| 80.40 | 81.00 | 80.40 | 80.77 | 82,464 | |
| 80.42 | 81.35 | 80.36 | 80.39 | 47,879 | |
| 80.30 | 81.75 | 80.30 | 80.42 | 173,151 | |
| 80.53 | 81.43 | 80.20 | 80.24 | 65,429 | |
| 80.59 | 82.02 | 80.16 | 80.53 | 135,653 | |
| 81.03 | 81.69 | 80.00 | 80.59 | 129,992 | |
| 81.04 | 81.79 | 80.90 | 81.03 | 91,593 | |
| 81.90 | 82.35 | 81.00 | 81.04 | 88,719 | |
| 82.98 | 83.44 | 81.75 | 81.90 | 119,674 | |
| 82.21 | 84.50 | 82.21 | 82.98 | 673,573 | |
| 81.35 | 82.28 | 81.16 | 81.98 | 252,445 | |
| 80.80 | 82.20 | 80.71 | 81.35 | 148,334 | |
| 81.00 | 81.90 | 80.70 | 80.80 | 173,348 | |
| 81.00 | 82.95 | 80.85 | 81.00 | 164,205 | |
| 81.66 | 81.99 | 80.69 | 81.00 | 67,571 | |
| 82.49 | 83.00 | 81.01 | 81.66 | 117,213 | |
| 83.66 | 84.00 | 82.12 | 82.49 | 111,439 | |
| 84.14 | 85.00 | 83.01 | 83.66 | 195,984 | |
| 85.20 | 87.00 | 84.01 | 84.14 | 221,040 | |
| 82.49 | 88.77 | 82.49 | 85.20 | 1,020,484 | |
| 79.22 | 82.90 | 79.22 | 80.67 | 518,050 | |
| 78.92 | 80.90 | 78.60 | 79.05 | 261,941 | |
| 77.39 | 81.69 | 77.39 | 78.92 | 486,016 | |
| 76.75 | 77.93 | 76.61 | 77.38 | 124,421 | |
| 77.22 | 77.80 | 76.65 | 76.75 | 64,952 | |
| 77.56 | 78.74 | 76.50 | 77.22 | 91,295 | |
| 76.98 | 78.33 | 76.78 | 77.56 | 80,098 | |
| 77.60 | 79.05 | 76.33 | 76.98 | 90,427 |
The full price history back to 8 October 2018 is available on the interactive FERC chart.
Daily OHLC from the Egyptian Exchange; history back to 2018. Prices in Egyptian pounds.