Suez Cement Co. (SUCE) Revenue
Revenue
EGP 6.47B
Fiscal year 2019
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2019 | 6.47B | -12.97% |
| 2018 | 7.43B | 14.88% |
| 2017 | 6.47B | 5.24% |
| 2016 | 6.15B | 8.93% |
| 2015 | 5.64B | -8.28% |
| 2014 | 6.15B | 21.83% |
| 2013 | 5.05B | 9.84% |
| 2012 | 4.6B | -4.64% |
| 2011 | 4.82B | -21.65% |
| 2010 | 6.15B | -3.57% |
| 2009 | 6.38B | 15.11% |
| 2008 | 5.54B | 32.09% |
| 2007 | 4.2B | 18.43% |
| 2006 | 3.54B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.