International Dry Ice Co. (EGS30AJ1C016-EGP) Financial Statements
Annual financial statement highlights for International Dry Ice Co., in Egyptian pounds (EGP) covering fiscal years 2017–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — |
| 2020 | — | — | — | — | — | — | — |
| 2019 | 10.66M | 567,428.22 | 0.0811 | 337,570 | 10M | 69,608.5 | 0.00 |
| 2018 | 4.18M | -511,873.11 | -0.0731 | -709,560 | 8.57M | 0 | 0.00 |
| 2017 | 4.77M | 151,149.07 | 0.0216 | 797,430 | 9.4M | 0 | 0.00 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.