Acrow Misr (EGS3E071C013-EGP) Revenue
Revenue
EGP 4.31B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 4.31B | 68.83% |
| 2023 | 2.55B | 61.8% |
| 2022 | 1.58B | 2.49% |
| 2021 | 1.54B | 48.09% |
| 2020 | 1.04B | — |
| 2018 | 1.15B | -0.1% |
| 2017 | 1.16B | 54.48% |
| 2016 | 748.34M | 5.98% |
| 2015 | 706.1M | 55.42% |
| 2014 | 454.32M | 30.51% |
| 2013 | 348.12M | 86.75% |
| 2012 | 186.41M | 35.66% |
| 2011 | 137.41M | -22.35% |
| 2010 | 176.97M | 17.56% |
| 2009 | 150.53M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.