Global Telecom Holding S.A.E. (GTHE) Revenue
Revenue
EGP 0
Fiscal year 2021
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2021 | 0 | — |
| 2020 | 0 | — |
| 2019 | 0 | — |
| 2018 | 0 | -100% |
| 2017 | 53.79B | 80.76% |
| 2016 | 29.76B | 33.26% |
| 2015 | 22.33B | -5.6% |
| 2014 | 23.66B | -0.63% |
| 2013 | 23.81B | 6.95% |
| 2012 | 22.26B | 2.98% |
| 2011 | 21.62B | 7.55% |
| 2010 | 20.1B | -28.88% |
| 2009 | 28.26B | -3.06% |
| 2008 | 29.15B | 8.8% |
| 2007 | 26.79B | 19.27% |
| 2006 | 22.47B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.