Misr Kuwait Investment & Trading Co. (MKIT) Revenue
Revenue
EGP 12.38M
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 12.38M | -21.08% |
| 2023 | 15.69M | -23.24% |
| 2022 | 20.45M | -16.58% |
| 2021 | 24.51M | -16.19% |
| 2020 | 29.24M | -3.37% |
| 2019 | 30.26M | -1.63% |
| 2018 | 30.76M | 25.22% |
| 2017 | 24.57M | 30.79% |
| 2016 | 18.78M | 9.61% |
| 2015 | 17.14M | -11.46% |
| 2014 | 19.36M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.