Banque Misr Money Market Fund Youm B Youm EUR — NAV History
Every published net asset value for Banque Misr Money Market Fund Youm B Youm EUR between 24 Feb 2008 and 9 Sept 2026 — 3342 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 24 Feb 2008 · EUR 10.2888
- Latest
- 9 Sept 2026 · EUR 11.948
- Published values
- 3,342
- Highest
- EUR 11.948 · 9 Sept 2026
- Lowest
- EUR 10.2888 · 24 Feb 2008
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 9 Sept 2026 | 11.948 EUR | +1.44% |
| 2025 | 31 Dec 2025 | 11.7786 EUR | +2.61% |
| 2024 | 31 Dec 2024 | 11.4785 EUR | +2.65% |
| 2023 | 31 Dec 2023 | 11.1818 EUR | +1.28% |
| 2022 | 29 Dec 2022 | 11.041 EUR | +0.09% |
| 2021 | 29 Dec 2021 | 11.0314 EUR | +0.19% |
| 2020 | 30 Dec 2020 | 11.01 EUR | +0.23% |
| 2019 | 30 Dec 2019 | 10.9851 EUR | +0.14% |
| 2018 | 30 Dec 2018 | 10.9697 EUR | +0.08% |
| 2017 | 27 Dec 2017 | 10.9604 EUR | +0.14% |
| 2016 | 29 Dec 2016 | 10.9451 EUR | +0.14% |
| 2015 | 31 Dec 2015 | 10.9295 EUR | +0.27% |
| 2014 | 31 Dec 2014 | 10.9 EUR | +0.19% |
| 2013 | 31 Dec 2013 | 10.8793 EUR | +0.18% |
| 2012 | 31 Dec 2012 | 10.86 EUR | +0.74% |
| 2011 | 31 Dec 2011 | 10.78 EUR | +0.57% |
| 2010 | 26 Dec 2010 | 10.7184 EUR | +0.29% |
| 2009 | 27 Dec 2009 | 10.6877 EUR | +0.96% |
| 2008 | 28 Dec 2008 | 10.5862 EUR | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 9 Sept 2026 | 11.948 EUR | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 11.9475 EUR | Mubasher fund-list API (latest price) |
| 7 Sept 2026 | 11.9469 EUR | Mubasher fund-list API (latest price) |
| 6 Sept 2026 | 11.9464 EUR | Mubasher per-fund price file (primary) |
| 3 Sept 2026 | 11.9458 EUR | Mubasher per-fund price file (primary) |
| 2 Sept 2026 | 11.9442 EUR | unrecorded (before source tracking) |
| 1 Sept 2026 | 11.9436 EUR | unrecorded (before source tracking) |
| 31 Aug 2026 | 11.9431 EUR | unrecorded (before source tracking) |
| 30 Aug 2026 | 11.9425 EUR | unrecorded (before source tracking) |
| 26 Aug 2026 | 11.942 EUR | unrecorded (before source tracking) |
| 25 Aug 2026 | 11.9398 EUR | unrecorded (before source tracking) |
| 24 Aug 2026 | 11.9392 EUR | unrecorded (before source tracking) |
| 23 Aug 2026 | 11.9387 EUR | unrecorded (before source tracking) |
| 20 Aug 2026 | 11.9381 EUR | unrecorded (before source tracking) |
| 19 Aug 2026 | 11.9365 EUR | unrecorded (before source tracking) |
| 18 Aug 2026 | 11.936 EUR | unrecorded (before source tracking) |
| 17 Aug 2026 | 11.9354 EUR | unrecorded (before source tracking) |
| 16 Aug 2026 | 11.9349 EUR | unrecorded (before source tracking) |
| 13 Aug 2026 | 11.9343 EUR | unrecorded (before source tracking) |
| 12 Aug 2026 | 11.9327 EUR | unrecorded (before source tracking) |
| 11 Aug 2026 | 11.9321 EUR | unrecorded (before source tracking) |
| 10 Aug 2026 | 11.9316 EUR | unrecorded (before source tracking) |
| 9 Aug 2026 | 11.931 EUR | unrecorded (before source tracking) |
| 8 Aug 2026 | 11.931 EUR | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 3,336 |
| Mubasher fund-list API (latest price) | 3 |
| Mubasher per-fund price file (primary) | 2 |
| cicapital_site | 1 |
Last ingested: (Cairo time) · Source documents: web.archive.org, static.mubasher.info, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.