Lowest-volatility mutual funds in Egypt
174 Egyptian mutual funds with enough NAV history, ordered from least to most volatile. For each: annualized volatility, maximum peak-to-trough drawdown, downside deviation, compound annual growth since inception and the number of observations — all computed from the fund’s own NAVs as published by its manager — data through . The ordering is mechanical, not a recommendation.
What is normal for each category
| Category | Funds | Median volatility | Median max drawdown | Median CAGR |
|---|---|---|---|---|
| Money Market Funds | 49 | 1.57% | -1.11% | +14.30% |
| Fixed Income Funds | 18 | 2.28% | -1.61% | +13.53% |
| Equity Funds | 32 | 20.83% | -48.90% | +14.32% |
| Balanced Funds | 11 | 12.72% | -30.71% | +14.18% |
| Gold Funds | 4 | 24.91% | -23.38% | +2.96% |
| Index Funds | 4 | 22.13% | -7.53% | +60.98% |
| Sector & Thematic Funds | 12 | 22.93% | -8.45% | +54.59% |
| Shariah-Compliant Funds | 15 | 23.34% | -28.14% | +18.77% |
Every fund, least volatile first
| # | Fund | Category | Volatility | Max drawdown | Downside dev. | CAGR | Obs. | Through |
|---|---|---|---|---|---|---|---|---|
| 1 | Banque Misr Money Market Fund Youm B Youm EUR | Money Market Funds | 0.19% | -0.05% | 0.02% | +0.81% | 3341 | |
| 2 | Banque Misr Money Market Fund Youm B Youm USD | Money Market Funds | 0.31% | -0.14% | 0.04% | +2.02% | 3375 | |
| 3 | Maksab OZ Fixed Income Fund 2 EURO | Fixed Income Funds | 0.55% | +0.00% | 0.00% | +4.77% | 38 | |
| 4 | Beltone Fixed Income Fund Issuance 1 USD | Fixed Income Funds | 0.71% | -0.09% | 0.08% | +11.21% | 138 | |
| 5 | First Abu Dhabi Bank Money Market Fund Modkharaty | Money Market Funds | 0.81% | -0.84% | 0.21% | +12.12% | 1368 | |
| 6 | Basata Money Market Fund | Money Market Funds | 0.91% | +0.00% | 0.00% | +20.32% | 34 | |
| 7 | Bank of Alexandria 2 Money Market Fund | Money Market Funds | 1.04% | -1.70% | 0.49% | +12.04% | 1290 | |
| 8 | Societe Arabe International De Banque Mutual Fund 3 Al Rabeh | — | 1.08% | -0.70% | 0.31% | +11.48% | 904 | |
| 9 | QNB Al Ahli Mutual Fund 1 Themar | Money Market Funds | 1.08% | -2.16% | 0.49% | +12.12% | 1232 | |
| 10 | ADIB Egypt Money Market Fund El Naharda | Money Market Funds | 1.14% | -0.80% | 0.36% | +13.09% | 2577 | |
| 11 | Target First Fixed Income Fund TFFIF | Fixed Income Funds | 1.15% | -0.26% | 0.27% | +18.90% | 235 | |
| 12 | Granite Fixed Income Fund Issuance 1 EGP | Fixed Income Funds | 1.16% | +0.00% | 0.00% | +19.25% | 50 | |
| 13 | FAB Misr Al Awal Liquidity Fund | Money Market Funds | 1.17% | -0.85% | 0.30% | +13.62% | 1841 | |
| 14 | EFG Hermes Fixed Income Fund Issuance 1 Money Market EGP | Money Market Funds | 1.18% | +0.00% | 0.00% | +19.28% | 46 | |
| 15 | Al Baraka Capital Islamic Manasek Fund | Money Market Funds | 1.19% | +0.00% | 0.00% | +15.31% | 36 | |
| 16 | NI Capital Money Market Fund Siula | Money Market Funds | 1.22% | -0.20% | 0.12% | +17.72% | 1091 | |
| 17 | Commercial International Bank Money Market Fund 1 Osoul | Money Market Funds | 1.25% | -0.46% | 0.14% | +11.88% | 3162 | |
| 18 | Fawry Money Market Liquidity Fund | Money Market Funds | 1.30% | -0.03% | 0.01% | +18.45% | 224 | |
| 19 | ABC Bank Egypt Money Market Fund | Money Market Funds | 1.31% | -2.99% | 0.73% | +12.51% | 1014 | |
| 20 | Horus Money Market Fund Horus | Money Market Funds | 1.31% | -0.20% | 0.10% | +22.07% | 722 | |
| 21 | ABK Egypt Money Market Fund | Money Market Funds | 1.33% | -1.11% | 0.42% | +12.19% | 3327 | |
| 22 | Wethaq Money Market Fund Cumulative and Periodic Income Fund Wethaq | Money Market Funds | 1.33% | -0.25% | 0.12% | +19.43% | 936 | |
| 23 | Al Baraka Bank Egypt Money Market Fund Al Barakat Certificate | Money Market Funds | 1.34% | -0.20% | 0.15% | +14.85% | 1283 | |
| 24 | Misr Life Insurance Money Market Fund | Money Market Funds | 1.35% | -0.21% | 0.11% | +17.45% | 336 | |
| 25 | Suez Canal Bank Money Market Fund Al Suez Al youmi | Money Market Funds | 1.36% | -0.03% | 0.02% | +16.67% | 1164 | |
| 26 | Weladna Charitable Investment Fund | — | 1.44% | -0.34% | 0.23% | +18.38% | 524 | |
| 27 | Afaaq Securities Investment Fund | Fixed Income Funds | 1.45% | -1.09% | 0.55% | +16.10% | 1188 | |
| 28 | Agricultural Bank of Egypt Fund 2 Al Hasad Al Yaumy | Money Market Funds | 1.52% | -2.52% | 0.71% | +12.90% | 908 | |
| 29 | Misr Takaful Insurance Money Market Fund | Money Market Funds | 1.53% | -0.36% | 0.25% | +18.94% | 960 | |
| 30 | Arab African International Bank Money Market Fund Juman | Money Market Funds | 1.56% | -1.79% | 0.98% | +12.73% | 1373 | |
| 31 | KFH Sharia Compliant Money Market Fund Tharwa | Money Market Funds | 1.57% | -0.78% | 0.29% | +13.53% | 1534 | |
| 32 | HSBC Money Market Fund Kol Youm | Money Market Funds | 1.57% | -0.69% | 0.20% | +12.55% | 1859 | |
| 33 | Civil Aviation Finance Holding Company Money Market Fund Sarwaty | Money Market Funds | 1.60% | -0.88% | 0.52% | +18.14% | 299 | |
| 34 | Azimut Fixed Income Sharia Compliant Thndr AZ | Shariah-Compliant Funds | 1.61% | -0.13% | 0.19% | +10.93% | 37 | |
| 35 | Mubasher Fixed Income Fund Mubasher USD | Fixed Income Funds | 1.61% | -0.01% | 0.02% | +9.14% | 75 | |
| 36 | Menthum Money Market Fund | Money Market Funds | 1.61% | -0.19% | 0.25% | +16.44% | 953 | |
| 37 | Azimut Target Maturity Fund Target 2030 USD | — | 1.68% | -1.92% | 1.97% | +2.26% | 76 | |
| 38 | Export Development Bank of Egypt 2 Money Market Fund | Money Market Funds | 1.73% | -1.69% | 0.49% | +12.05% | 3157 | |
| 39 | Misr Insurance Capital Protection Fund Istsmar w Aman | — | 1.85% | -2.06% | 1.07% | +18.07% | 770 | |
| 40 | Arab African International Bank Fixed Income Fund Gozoor | Fixed Income Funds | 1.90% | -2.42% | 1.32% | +12.71% | 1171 | |
| 41 | Menthum Fixed Income Fund USD | Fixed Income Funds | 1.92% | -1.43% | 0.74% | +5.45% | 194 | |
| 42 | Banque Misr Money Market Fund Youm B Youm EGP | Money Market Funds | 1.94% | -2.53% | 0.74% | +11.79% | 3469 | |
| 43 | The United Bank Money Market Fund Rakhaa | Money Market Funds | 2.05% | -3.86% | 1.25% | +13.27% | 1127 | |
| 44 | GIG Insurance Money Market Fund | Money Market Funds | 2.06% | -3.47% | 1.82% | +14.30% | 866 | |
| 45 | GIG Egypt Takaful Shariah Money Market Fund Makaseb 2 | Money Market Funds | 2.17% | -0.54% | 0.37% | +21.00% | 556 | |
| 46 | Beltone Fixed Income Fund B Secure | Fixed Income Funds | 2.19% | -0.67% | 0.36% | +19.72% | 558 | |
| 47 | Arope Money Market Fund | Money Market Funds | 2.36% | -2.84% | 1.42% | +13.92% | 902 | |
| 48 | Bank of Alexandria Fixed Income Fund | Fixed Income Funds | 2.37% | -4.91% | 1.48% | +11.96% | 905 | |
| 49 | Aman Money Market Fund | Money Market Funds | 2.38% | -1.72% | 1.04% | +14.13% | 724 | |
| 50 | Azimut Fixed Income Fund AZ ValU | Money Market Funds | 2.48% | -1.56% | 1.27% | +18.36% | 963 | |
| 51 | Iskan Insurance Money Market Fund Kol Youm | Money Market Funds | 2.51% | -1.16% | 0.65% | +22.94% | 606 | |
| 52 | PFI Money Market Fund Issuance 1 PFI Cashi | Money Market Funds | 2.51% | +0.00% | 0.00% | +19.38% | 86 | |
| 53 | Nasser Social Bank and Azimut Egypt Islamic Money Market fund | Shariah-Compliant Funds | 2.54% | -1.58% | 0.84% | +18.77% | 546 | |
| 54 | National Investment Charity Education Fund | — | 2.55% | -1.99% | 1.38% | +11.50% | 165 | |
| 55 | Azimut Fixed Income Fund Halan AZ | Fixed Income Funds | 2.57% | -1.80% | 1.36% | +20.01% | 916 | |
| 56 | Delta Life Assurance Fund | — | 2.61% | -2.47% | 1.26% | +16.73% | 960 | |
| 57 | CI Asset Management Money Market Fund Misr Al Youmy | Money Market Funds | 2.62% | -0.53% | 0.28% | +20.49% | 391 | |
| 58 | CIAM Fixed Income Fund Misr Al Yomy USD | Fixed Income Funds | 2.71% | -2.16% | 1.16% | +5.42% | 99 | |
| 59 | Housing and Development Bank Money Market Fund Mawared | Money Market Funds | 2.74% | -3.20% | 1.02% | +12.65% | 2320 | |
| 60 | Azimut Fixed Income Fund Idkhar AZ | Fixed Income Funds | 2.93% | -3.72% | 1.67% | +13.62% | 1681 | |
| 61 | CI Asset Management Fixed Income Fund Kol Shahr | Fixed Income Funds | 3.00% | -3.05% | 1.85% | +13.43% | 661 | |
| 62 | Attijariwafa Bank Money Market Fund Raseedy El Youm | Money Market Funds | 3.04% | -3.56% | 1.12% | +15.04% | 1703 | |
| 63 | Egyptian Arab Land Bank Fund Al Masry | — | 3.05% | -4.68% | 1.62% | +12.21% | 1032 | |
| 64 | GIG Egypt Takaful Shariah Money Market Fund Makaseb 1 | Money Market Funds | 3.30% | -1.73% | 1.07% | +21.06% | 580 | |
| 65 | ABC Bank Money Market Fund Mazaya | Money Market Funds | 3.32% | -5.12% | 1.38% | +12.19% | 3094 | |
| 66 | Banque Du Caire Fixed Income Fund Al Thabet | Fixed Income Funds | 3.63% | -6.09% | 2.37% | +12.89% | 692 | |
| 67 | National Bank of Kuwait Egypt Money Market Fund Ishraq | Money Market Funds | 3.64% | -7.91% | 2.61% | +12.46% | 1088 | |
| 68 | Azimut Target Maturity Fund Target 2029 USD | — | 3.67% | -2.88% | 3.51% | +1.64% | 185 | |
| 69 | Allianz Life Insurance Money Market Fund Liquidity | Money Market Funds | 3.96% | -3.46% | 2.21% | +19.53% | 182 | |
| 70 | Sarwa Life Insurance Money Market Fund | Money Market Funds | 4.11% | -2.44% | 1.64% | +16.60% | 554 | |
| 71 | NI Capital Fixed Income Fund 15 30 | Fixed Income Funds | 4.25% | -4.56% | 2.17% | +19.10% | 586 | |
| 72 | Cairo Capital Fixed Income Fund Stream | Fixed Income Funds | 4.26% | -0.01% | 0.01% | +20.74% | 226 | |
| 73 | FAB Capital Preservation Fund Etm nan | — | 4.27% | -4.37% | 2.34% | +13.74% | 497 | |
| 74 | Misr Insurance Fund Hesn El Aman | — | 4.35% | -6.08% | 2.07% | +13.81% | 2565 | |
| 75 | Arab Bank Egypt Money Market Fund Yomaty | Money Market Funds | 4.46% | -6.61% | 1.97% | +12.84% | 3050 | |
| 76 | Azimut Target Maturity Fund Target 2033 USD | — | 4.71% | -2.53% | 3.20% | +5.93% | 54 | |
| 77 | Diamond Money Market Fund | Money Market Funds | 4.89% | -1.80% | 1.89% | +20.60% | 606 | |
| 78 | Ataa Charitable Investment Fund | — | 5.17% | -5.81% | 3.37% | +6.29% | 750 | |
| 79 | El Fanar Money Market fund | Money Market Funds | 5.29% | -1.82% | 2.32% | +22.97% | 504 | |
| 80 | National Bank of Egypt Mutual Fund 4 Money Market | Money Market Funds | 5.38% | -3.13% | 3.28% | +5.98% | 3558 | |
| 81 | Charitable Investment Fund in Support of Sports Egyptian Sports Fund | — | 6.46% | -3.83% | 2.33% | +19.26% | 348 | |
| 82 | Commercial International Bank Fund 4 Hemaya | Balanced Funds | 6.59% | -3.40% | 1.30% | +13.96% | 319 | |
| 83 | Azimut Target Maturity Fund Target 2027 USD | — | 9.48% | -7.68% | 5.23% | +1.13% | 797 | |
| 84 | Odin Equity Fund Trend | Equity Funds | 10.68% | -5.58% | 5.36% | +24.79% | 247 | |
| 85 | CI Asset Management CI ctor Specialized Funds Issuance 8 CI IPO | Sector & Thematic Funds | 11.71% | -3.36% | 5.47% | +30.24% | 103 | |
| 86 | Banque Misr Capital Guaranteed Fund Sandouk El Umr | — | 11.72% | -13.53% | 4.33% | +11.14% | 2436 | |
| 87 | QNB Al Ahli 2 Balanced Fund Tawazon | Balanced Funds | 11.76% | -30.71% | 9.17% | +14.47% | 1156 | |
| 88 | Egyptian Agricultural Bank Fund 1 Al Massy | Balanced Funds | 12.22% | -31.60% | 9.35% | +12.62% | 1046 | |
| 89 | FAB Misr Balanced Fund Ezdhar | Balanced Funds | 12.41% | -35.74% | 8.06% | +12.88% | 636 | |
| 90 | Credit Agricole Egypt Fund 4 Balanced Fund Al Thiqa | Balanced Funds | 12.57% | -30.61% | 9.09% | +15.76% | 1080 | |
| 91 | Azimut Equity Opportunities Fund Az LV | Equity Funds | 12.69% | -0.63% | 1.27% | +46.73% | 39 | |
| 92 | National Bank of Kuwait Egypt Balanced Fund Al Mizan | Balanced Funds | 12.72% | -29.43% | 8.32% | +14.53% | 992 | |
| 93 | Zaldi El Masry Accumulative and Periodic Return Parental Investment Fund | Equity Funds | 13.27% | -2.94% | 5.55% | +79.08% | 42 | |
| 94 | National Bank of Egypt Mutual Fund 7 The Fund of Egyptian Funds | — | 13.74% | -42.29% | 9.93% | +8.25% | 860 | |
| 95 | EFG Hermes Equity Fund Issuance 2 Index Sharia EGX33 | Shariah-Compliant Funds | 14.43% | -7.75% | 8.42% | +59.91% | 46 | |
| 96 | Commercial International Bank Balanced Fund Takamol | Balanced Funds | 15.72% | -27.65% | 8.43% | +20.97% | 2637 | |
| 97 | Banque Misr Mutual Fund 1 | Balanced Funds | 15.77% | -33.68% | 8.24% | +14.18% | 4353 | |
| 98 | CI Asset Management CI ctor Speciaized Funds Issuance 6 CI The Quant | Sector & Thematic Funds | 16.39% | -6.36% | 7.94% | +64.01% | 104 | |
| 99 | Al Baraka Bank Investment Fund Balanced | Balanced Funds | 16.65% | -36.89% | 10.37% | +11.80% | 857 | |
| 100 | Arab African International Bank Mutual Fund Shield | Equity Funds | 16.82% | -49.75% | 13.74% | +14.36% | 1570 | |
| 101 | National Bank of Egypt and Misr for Life Insurance Al Ahly Hayah | — | 16.87% | -14.90% | 8.70% | +34.60% | 206 | |
| 102 | Arab Investment Bank 3 Balanced Fund Sanady | Balanced Funds | 16.96% | -29.96% | 7.58% | +15.78% | 2351 | |
| 103 | National Bank of Kuwait Egypt Namaa | — | 17.53% | -49.40% | 12.84% | +15.51% | 927 | |
| 104 | Mubasher Misr Equity Fund Mubasher Equity | Equity Funds | 17.80% | -8.39% | 7.72% | +42.80% | 422 | |
| 105 | National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer | — | 17.93% | -45.26% | 11.35% | +17.12% | 702 | |
| 106 | National Bank of Egypt Mutual Fund 5 | Equity Funds | 17.94% | -46.00% | 13.24% | +10.96% | 1165 | |
| 107 | Cairo Capital Cumulative Fund Momentum | Equity Funds | 18.35% | -9.70% | 9.68% | +58.97% | 177 | |
| 108 | National Bank of Kuwait Egypt Islamic Fund Al Hayah | Shariah-Compliant Funds | 18.41% | -51.43% | 13.62% | +15.34% | 965 | |
| 109 | Housing and Development Bank Fund Al Tameer | Equity Funds | 18.50% | -46.64% | 13.45% | +13.68% | 1134 | |
| 110 | QNB Al Ahli Fund 3 Tadawol | Equity Funds | 18.59% | -43.74% | 12.63% | +17.48% | 916 | |
| 111 | Pioneers Fund 1 Al Raeed | Equity Funds | 19.20% | -48.76% | 13.17% | +8.18% | 799 | |
| 112 | Pharos Investment Fund 1 | Equity Funds | 19.27% | -59.35% | 14.14% | +13.09% | 1013 | |
| 113 | Bank of Alexandria Mutual Fund 1 | Equity Funds | 19.42% | -78.19% | 15.68% | +7.80% | 1036 | |
| 114 | Arab African Investment Holding AAIH Fund Issuance 1 Kenz Foras Equity | Equity Funds | 19.78% | -13.02% | 10.68% | +35.95% | 175 | |
| 115 | ABC Bank Egypt Fund | — | 19.92% | -55.11% | 14.40% | +11.22% | 974 | |
| 116 | Credit Agricole Egypt Mutual Fund 2 | — | 20.31% | -71.04% | 15.15% | +11.19% | 1077 | |
| 117 | KFH Sharia Compliant Equity Fund Alpha | Shariah-Compliant Funds | 20.35% | -46.29% | 13.08% | +20.88% | 700 | |
| 118 | Gosour Equity Fund | Equity Funds | 20.43% | -13.14% | 11.66% | +22.93% | 158 | |
| 119 | CIAM invest stocks index S P EGX ESG Misr Green Sustainability Fund | Index Funds | 20.47% | -6.79% | 8.39% | +59.21% | 100 | |
| 120 | Al Baraka Bank Egypt fund Al Baraka Certificate | Equity Funds | 20.61% | -64.79% | 14.68% | +12.70% | 1023 | |
| 121 | National Bank of Egypt Mutual Fund 3 | Equity Funds | 20.72% | -64.51% | 14.62% | +14.29% | 1076 | |
| 122 | Arab African International Bank Fund Guard | Fixed Income Funds | 20.82% | -31.43% | 10.73% | +14.38% | 985 | |
| 123 | Credit Agricole Egypt Mutual Fund 1 | Equity Funds | 20.94% | -66.28% | 15.15% | +11.97% | 1076 | |
| 124 | Traded Equity Fund Insight | Equity Funds | 20.97% | -66.73% | 15.08% | +1.01% | 1231 | |
| 125 | Misr Al Mostakbal Fund | Equity Funds | 21.09% | -45.09% | 13.51% | +17.24% | 797 | |
| 126 | Egyptian Gulf Bank Mutual Fund | — | 21.60% | -81.71% | 16.43% | +11.13% | 1068 | |
| 127 | EFG Hermes Gold Fund | Gold Funds | 21.62% | -22.13% | 19.12% | -14.04% | 46 | |
| 128 | Beltone B 35 EFX35 LV Fund | Index Funds | 21.70% | -6.01% | 12.93% | +73.57% | 206 | |
| 129 | CI Asset Management CI ctor Speciaized Funds Issuance 7 CI 20HD | Sector & Thematic Funds | 21.76% | -5.89% | 10.64% | +56.02% | 104 | |
| 130 | CI Asset Management CI ctor Specialized Funds Issuance 1 Building | Sector & Thematic Funds | 21.77% | -8.01% | 6.10% | +66.49% | 110 | |
| 131 | Export Development Bank of Egypt Fund 1 Al Khabir | Equity Funds | 21.92% | -65.80% | 16.24% | +9.62% | 1003 | |
| 132 | GIG Insurance Egypt Equity Fund | Equity Funds | 21.92% | -57.18% | 14.78% | +14.26% | 1074 | |
| 133 | Beltone Financial Fund Issuance 3 | Sector & Thematic Funds | 22.03% | -8.56% | 8.58% | +47.58% | 242 | |
| 134 | Arab African Investment Holding AAIH Fund Issuance 2 Kenz EGX33 Shariah | Shariah-Compliant Funds | 22.25% | -12.67% | 11.49% | +62.88% | 177 | |
| 135 | Suez Canal Bank Fund 1 | — | 22.28% | -66.83% | 16.39% | +9.13% | 1053 | |
| 136 | Beltone EGX100 Fund Issuance 2 Meya Meya | Index Funds | 22.56% | -8.26% | 10.37% | +61.55% | 335 | |
| 137 | CI Asset Management EGX33 Misr Index Sharia Equity Fund | Shariah-Compliant Funds | 22.61% | -13.11% | 10.31% | +47.53% | 391 | |
| 138 | Societe Arabe International De Banque 2 | — | 22.63% | -47.56% | 15.11% | +14.66% | 1063 | |
| 139 | MIDBank Mutual fund 1 Equality Fund | — | 22.70% | -69.29% | 16.13% | +10.43% | 1081 | |
| 140 | ABC Bank Equity Fund 1 | Equity Funds | 22.81% | -50.05% | 16.02% | +16.14% | 932 | |
| 141 | CI Asset Management CI ctor Specialized Funds Issuance 3 Export | Sector & Thematic Funds | 22.86% | -10.62% | 10.49% | +35.59% | 231 | |
| 142 | CI Asset Management CI ctor Specialized Funds Issuance 4 Consumption | Sector & Thematic Funds | 23.00% | -7.38% | 8.54% | +60.12% | 233 | |
| 143 | Export Development Bank of Egypt 3 Konooz | Equity Funds | 23.02% | -46.35% | 11.95% | +16.71% | 2956 | |
| 144 | Menthum Grow Fund EGX30 Capped | Index Funds | 23.14% | -13.69% | 11.53% | +60.40% | 239 | |
| 145 | Faisal Islamic Bank of Egypt Mutual Fund | Shariah-Compliant Funds | 23.34% | -66.66% | 16.58% | +7.79% | 1547 | |
| 146 | Banque Misr Mutual Fund 2 | Equity Funds | 23.48% | -50.88% | 12.73% | +13.92% | 4341 | |
| 147 | Banque Du Caire Mutual Fund 1 | — | 23.80% | -79.06% | 15.50% | +8.01% | 1602 | |
| 148 | CI Asset Management CI ctor Specialized Funds Issuance 5 E Payment | Sector & Thematic Funds | 23.89% | -8.34% | 9.19% | +61.03% | 263 | |
| 149 | Naeem Misr Islamic Fund | Shariah-Compliant Funds | 23.92% | -52.38% | 15.70% | +11.58% | 789 | |
| 150 | Beltone EGX33 Shariah Issuance 1 Wafra | Shariah-Compliant Funds | 23.99% | -13.96% | 10.46% | +49.20% | 331 | |
| 151 | Azimut Equity opportunities Fund Opportunities Shariah AZ | Shariah-Compliant Funds | 24.50% | -7.14% | 7.50% | +42.72% | 225 | |
| 152 | El Ahly Financial Investment Management Evolve Investment Holding Fund Dahab | Gold Funds | 24.83% | -24.63% | 10.21% | +31.92% | 386 | |
| 153 | Mubasher Empire of Gold Fadda Fund Fadda Mubasher | Gold Funds | 24.99% | -11.40% | 16.78% | -32.21% | 71 | |
| 154 | Beltone Industrial Fund Issuance 5 | Sector & Thematic Funds | 25.10% | -12.09% | 8.74% | +53.16% | 222 | |
| 155 | CI Asset Management CI ctor Specialized Funds Issuance 2 Technology | Sector & Thematic Funds | 25.96% | -10.05% | 11.13% | +47.45% | 265 | |
| 156 | Agricultural Bank of Egypt and Banque du Caire Fund Al Wefak | — | 26.75% | -48.25% | 14.88% | +11.04% | 1447 | |
| 157 | Mubasher Evolve Gold Fund Dahab Mubasher | Gold Funds | 26.90% | -24.65% | 13.79% | +19.96% | 233 | |
| 158 | NI Capital Egypt Equity Fund Sahmy 70 | Equity Funds | 26.92% | -9.44% | 12.91% | +106.87% | 228 | |
| 159 | ABK Egypt Equity Fund | Equity Funds | 26.97% | -52.46% | 13.95% | +8.06% | 3423 | |
| 160 | Azimut Equity Opportunities Fund Opportunities AZ | Equity Funds | 27.42% | -26.87% | 14.08% | +37.20% | 1102 | |
| 161 | Sanabel Equity Fund Islamic Sharia Compliant | Shariah-Compliant Funds | 27.77% | -53.70% | 13.02% | +11.37% | 2859 | |
| 162 | Beltone Real Estate Fund Issuance 4 | Sector & Thematic Funds | 28.22% | -11.50% | 10.46% | +64.91% | 222 | |
| 163 | Suez Canal Bank 2 Equity Fund Al Agial | Equity Funds | 28.96% | -50.04% | 14.43% | +12.58% | 2903 | |
| 164 | National Bank of Egypt Mutual Fund 1 | Balanced Funds | 30.31% | -51.90% | 11.66% | +11.35% | 3244 | |
| 165 | Azimut Gold Islamic 1 fund Gold AZ | Shariah-Compliant Funds | 33.04% | -28.14% | 16.13% | +31.11% | 606 | |
| 166 | NI Capital Egypt Equity Fund Sahmy | Equity Funds | 33.95% | -24.46% | 13.72% | +46.89% | 553 | |
| 167 | Commercial International Bank Mutual Fund 2 Istithmar | Equity Funds | 34.07% | -70.84% | 15.81% | +12.45% | 2892 | |
| 168 | Beltone Consumer Fund Issuance 6 | Sector & Thematic Funds | 35.33% | -8.98% | 7.47% | +50.51% | 101 | |
| 169 | Banque Misr Mutual Fund 4 Sharia Compliant Al Hessen | Shariah-Compliant Funds | 35.61% | -64.96% | 15.19% | +9.77% | 2365 | |
| 170 | Banque Misr Mutual Fund 3 | Equity Funds | 35.95% | -65.67% | 15.16% | +12.31% | 2411 | |
| 171 | National Bank of Egypt Mutual Fund 2 | — | 36.36% | -49.74% | 14.46% | +10.90% | 3455 | |
| 172 | Arab Investment Bank 2 Helal | — | 39.75% | -60.97% | 21.05% | +9.54% | 2153 | |
| 173 | Faisal Islamic Bank of Egypt and Commercial International Bank Mutual Fund Al Aman | Shariah-Compliant Funds | 50.70% | -76.42% | 20.03% | +8.83% | 3067 | |
| 174 | CI Asset Management Equity Misr Equity | Equity Funds | 88.53% | -49.05% | 28.52% | +43.68% | 644 |
How these figures are computed
- Volatility: the standard deviation of consecutive period returns, scaled by the square root of the periods per year, using the fund’s actual publication rhythm (weekly or daily) rather than a fixed assumption. Periods spanning more than three times the fund’s median interval are excluded, so a hole in the data cannot masquerade as volatility.
- Maximum drawdown: the largest fall from any earlier peak to the trough that followed it, after stitching re-denominations (a sudden change in the unit’s par value) and discarding isolated bad ticks.
- Downside deviation: the root-mean-square of the negative period returns against a 0% target (positive periods count as zero), annualized by the fund’s cadence — the wobble of the losses, not the gains.
- CAGR: the geometric annual growth from the first available NAV to the latest, not published for funds younger than ninety days.
- No Sharpe ratio, alpha or beta is published: there is no documented benchmark per category and no reproducible EGP risk-free series, and a figure that cannot be reproduced is not published.
Frequently asked questions
- What does annualized volatility mean?
- It is the standard deviation of the fund’s consecutive NAV period returns (daily or weekly, whichever the fund publishes) scaled by the square root of the number of periods in a year. 2% means the price usually moved within a narrow band; 25% means large moves in both directions. It is computed from the fund’s own history and does not forecast anything.
- Is low volatility the same as low risk?
- It only means the price wobbled little in the past. It does not measure credit, liquidity or inflation risk: a money market fund with near-zero volatility can still lose purchasing power to inflation. Maximum drawdown completes the picture — the worst peak-to-trough fall the fund actually went through.
- Why is my fund missing?
- A fund is listed when it has at least 30 NAV observations, enough for both volatility and maximum drawdown to be computed, and when its series is not flagged with a re-pricing artefact that would make the arithmetic misleading. Newer funds and funds with broken histories appear once their history is complete.
Volatility and drawdown are historical measures computed from published NAVs and do not forecast the future. This page is informational; it is not investment advice and not an offer to subscribe to any fund.