ABC Bank Equity Fund 1 — NAV History
Every published net asset value for ABC Bank Equity Fund 1 between 14 Aug 2008 and 3 Sept 2026 — 933 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 14 Aug 2008 · EGP 46.5177
- Latest
- 3 Sept 2026 · EGP 699.17
- Published values
- 933
- Highest
- EGP 699.17 · 3 Sept 2026
- Lowest
- EGP 26.434 · 5 Feb 2009
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 3 Sept 2026 | 699.17 EGP | +35.04% |
| 2025 | 31 Dec 2025 | 517.74 EGP | +39.87% |
| 2024 | 26 Dec 2024 | 370.17 EGP | +33.97% |
| 2023 | 28 Dec 2023 | 276.3 EGP | +65.86% |
| 2022 | 29 Dec 2022 | 166.59 EGP | +21.23% |
| 2021 | 30 Dec 2021 | 137.42 EGP | +31.74% |
| 2020 | 24 Dec 2020 | 104.31 EGP | -0.80% |
| 2019 | 19 Dec 2019 | 105.1476 EGP | -2.32% |
| 2018 | 27 Dec 2018 | 107.6488 EGP | -10.34% |
| 2017 | 28 Dec 2017 | 120.0668 EGP | +36.05% |
| 2016 | 29 Dec 2016 | 88.2506 EGP | +74.75% |
| 2015 | 31 Dec 2015 | 50.5011 EGP | -16.87% |
| 2014 | 31 Dec 2014 | 60.7467 EGP | +26.74% |
| 2013 | 26 Dec 2013 | 47.9304 EGP | +23.87% |
| 2012 | 27 Dec 2012 | 38.6945 EGP | +42.41% |
| 2011 | 29 Dec 2011 | 27.1704 EGP | -37.69% |
| 2010 | 30 Dec 2010 | 43.6042 EGP | +12.30% |
| 2009 | 31 Dec 2009 | 38.8288 EGP | +19.08% |
| 2008 | 31 Dec 2008 | 32.6082 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 3 Sept 2026 | 699.17 EGP | Mubasher fund-list API (latest price) |
| 26 Aug 2026 | 691.06 EGP | unrecorded (before source tracking) |
| 20 Aug 2026 | 682.99 EGP | unrecorded (before source tracking) |
| 13 Aug 2026 | 687.64 EGP | unrecorded (before source tracking) |
| 6 Aug 2026 | 671.62 EGP | unrecorded (before source tracking) |
| 30 Jul 2026 | 651.53 EGP | unrecorded (before source tracking) |
| 22 Jul 2026 | 655.3 EGP | unrecorded (before source tracking) |
| 16 Jul 2026 | 646.29 EGP | unrecorded (before source tracking) |
| 9 Jul 2026 | 638.04 EGP | unrecorded (before source tracking) |
| 1 Jul 2026 | 624.51 EGP | unrecorded (before source tracking) |
| 25 Jun 2026 | 630.61 EGP | unrecorded (before source tracking) |
| 17 Jun 2026 | 640.32 EGP | unrecorded (before source tracking) |
| 11 Jun 2026 | 618.81 EGP | unrecorded (before source tracking) |
| 4 Jun 2026 | 642.01 EGP | unrecorded (before source tracking) |
| 25 May 2026 | 639.48 EGP | unrecorded (before source tracking) |
| 21 May 2026 | 631.41 EGP | unrecorded (before source tracking) |
| 14 May 2026 | 637.9 EGP | unrecorded (before source tracking) |
| 6 May 2026 | 630.35 EGP | unrecorded (before source tracking) |
| 30 Apr 2026 | 610.99 EGP | unrecorded (before source tracking) |
| 23 Apr 2026 | 608.92 EGP | unrecorded (before source tracking) |
| 16 Apr 2026 | 592.77 EGP | unrecorded (before source tracking) |
| 9 Apr 2026 | 573.86 EGP | unrecorded (before source tracking) |
| 2 Apr 2026 | 544.86 EGP | unrecorded (before source tracking) |
| 30 Mar 2026 | 529.71 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 929 |
| EIMA weekly report (NAV reconstructed from published return) | 3 |
| Mubasher fund-list API (latest price) | 1 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.