Export Development Bank of Egypt 2 Money Market Fund — NAV History
Every published net asset value for Export Development Bank of Egypt 2 Money Market Fund between 16 Nov 2006 and 5 Sept 2026 — 3158 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 16 Nov 2006 · EGP 100.21
- Latest
- 5 Sept 2026 · EGP 954.7444
- Published values
- 3,158
- Highest
- EGP 954.7444 · 5 Sept 2026
- Lowest
- EGP 100.21 · 16 Nov 2006
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 5 Sept 2026 | 954.7444 EGP | +13.25% |
| 2025 | 29 Dec 2025 | 843.013 EGP | +22.78% |
| 2024 | 28 Dec 2024 | 686.6051 EGP | +22.58% |
| 2023 | 30 Dec 2023 | 560.1088 EGP | +17.03% |
| 2022 | 28 Dec 2022 | 478.5901 EGP | +9.94% |
| 2021 | 29 Dec 2021 | 435.3147 EGP | +9.72% |
| 2020 | 31 Dec 2020 | 396.7459 EGP | +10.92% |
| 2019 | 31 Dec 2019 | 357.6963 EGP | +14.05% |
| 2018 | 30 Dec 2018 | 313.6223 EGP | +14.91% |
| 2017 | 31 Dec 2017 | 272.9257 EGP | +14.73% |
| 2016 | 28 Dec 2016 | 237.8887 EGP | +9.63% |
| 2015 | 31 Dec 2015 | 216.9885 EGP | +8.59% |
| 2014 | 31 Dec 2014 | 199.8207 EGP | +8.33% |
| 2013 | 31 Dec 2013 | 184.4494 EGP | +10.12% |
| 2012 | 31 Dec 2012 | 167.5018 EGP | +11.35% |
| 2011 | 25 Dec 2011 | 150.4321 EGP | +8.51% |
| 2010 | 26 Dec 2010 | 138.6325 EGP | +7.81% |
| 2009 | 27 Dec 2009 | 128.5922 EGP | +8.12% |
| 2008 | 28 Dec 2008 | 118.9385 EGP | +8.24% |
| 2007 | 30 Dec 2007 | 109.8875 EGP | +8.62% |
| 2006 | 21 Dec 2006 | 101.17 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 5 Sept 2026 | 954.7444 EGP | Mubasher fund-list API (latest price) |
| 29 Aug 2026 | 951.5182 EGP | unrecorded (before source tracking) |
| 22 Aug 2026 | 948.2875 EGP | unrecorded (before source tracking) |
| 15 Aug 2026 | 945.0798 EGP | unrecorded (before source tracking) |
| 9 Aug 2026 | 941.4944 EGP | unrecorded (before source tracking) |
| 1 Aug 2026 | 928.701 EGP | unrecorded (before source tracking) |
| 25 Jul 2026 | 925.5181 EGP | unrecorded (before source tracking) |
| 18 Jul 2026 | 932.347 EGP | unrecorded (before source tracking) |
| 11 Jul 2026 | 929.1797 EGP | unrecorded (before source tracking) |
| 4 Jul 2026 | 926.0476 EGP | unrecorded (before source tracking) |
| 27 Jun 2026 | 922.9042 EGP | unrecorded (before source tracking) |
| 20 Jun 2026 | 919.7754 EGP | unrecorded (before source tracking) |
| 13 Jun 2026 | 916.6504 EGP | unrecorded (before source tracking) |
| 6 Jun 2026 | 913.5304 EGP | unrecorded (before source tracking) |
| 31 May 2026 | 910.9045 EGP | unrecorded (before source tracking) |
| 23 May 2026 | 907.4019 EGP | unrecorded (before source tracking) |
| 16 May 2026 | 904.3055 EGP | unrecorded (before source tracking) |
| 9 May 2026 | 901.2632 EGP | unrecorded (before source tracking) |
| 3 May 2026 | 898.1512 EGP | unrecorded (before source tracking) |
| 26 Apr 2026 | 895.0509 EGP | unrecorded (before source tracking) |
| 23 Apr 2026 | 895.0509 EGP | unrecorded (before source tracking) |
| 19 Apr 2026 | 891.9403 EGP | unrecorded (before source tracking) |
| 13 Apr 2026 | 889.7263 EGP | unrecorded (before source tracking) |
| 4 Apr 2026 | 885.7221 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 3,157 |
| Mubasher fund-list API (latest price) | 1 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.