First Abu Dhabi Bank Money Market Fund Modkharaty — NAV History
Every published net asset value for First Abu Dhabi Bank Money Market Fund Modkharaty between 4 Jan 2009 and 9 Sept 2026 — 1371 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 4 Jan 2009 · EGP 10.0947
- Latest
- 9 Sept 2026 · EGP 76.2789
- Published values
- 1,371
- Highest
- EGP 76.2789 · 9 Sept 2026
- Lowest
- EGP 10.0098 · 31 May 2009
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 9 Sept 2026 | 76.2789 EGP | +12.92% |
| 2025 | 29 Dec 2025 | 67.5506 EGP | +21.98% |
| 2024 | 31 Dec 2024 | 55.38 EGP | +22.28% |
| 2023 | 31 Dec 2023 | 45.29 EGP | +16.74% |
| 2022 | 27 Dec 2022 | 38.7946 EGP | +9.87% |
| 2021 | 31 Dec 2021 | 35.31 EGP | +9.79% |
| 2020 | 31 Dec 2020 | 32.16 EGP | +10.53% |
| 2019 | 29 Dec 2019 | 29.0954 EGP | +13.85% |
| 2018 | 30 Dec 2018 | 25.5567 EGP | +14.55% |
| 2017 | 31 Dec 2017 | 22.3097 EGP | +15.38% |
| 2016 | 25 Dec 2016 | 19.3361 EGP | +9.87% |
| 2015 | 27 Dec 2015 | 17.5991 EGP | +8.27% |
| 2014 | 31 Dec 2014 | 16.2544 EGP | +8.55% |
| 2013 | 29 Dec 2013 | 14.9743 EGP | +10.52% |
| 2012 | 31 Dec 2012 | 13.5492 EGP | +11.29% |
| 2011 | 31 Dec 2011 | 12.1744 EGP | +8.60% |
| 2010 | 26 Dec 2010 | 11.2107 EGP | +7.54% |
| 2009 | 27 Dec 2009 | 10.4249 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 9 Sept 2026 | 76.2789 EGP | mubasher_page |
| 8 Sept 2026 | 76.2426 EGP | Mubasher fund-list API (latest price) |
| 7 Sept 2026 | 76.2061 EGP | Mubasher per-fund price file (primary) |
| 6 Sept 2026 | 76.1696 EGP | Mubasher per-fund price file (primary) |
| 5 Sept 2026 | 76.133 EGP | Mubasher per-fund price file (primary) |
| 2 Sept 2026 | 76.0241 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 75.988 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 75.9516 EGP | unrecorded (before source tracking) |
| 30 Aug 2026 | 75.9151 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 75.8787 EGP | unrecorded (before source tracking) |
| 25 Aug 2026 | 75.7332 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 75.6968 EGP | unrecorded (before source tracking) |
| 23 Aug 2026 | 75.6605 EGP | unrecorded (before source tracking) |
| 22 Aug 2026 | 75.6242 EGP | unrecorded (before source tracking) |
| 19 Aug 2026 | 75.5152 EGP | unrecorded (before source tracking) |
| 18 Aug 2026 | 75.4791 EGP | unrecorded (before source tracking) |
| 17 Aug 2026 | 75.4406 EGP | unrecorded (before source tracking) |
| 16 Aug 2026 | 75.4044 EGP | unrecorded (before source tracking) |
| 15 Aug 2026 | 75.3682 EGP | unrecorded (before source tracking) |
| 12 Aug 2026 | 75.2595 EGP | unrecorded (before source tracking) |
| 11 Aug 2026 | 75.2236 EGP | unrecorded (before source tracking) |
| 10 Aug 2026 | 75.1874 EGP | unrecorded (before source tracking) |
| 9 Aug 2026 | 75.1515 EGP | unrecorded (before source tracking) |
| 8 Aug 2026 | 75.1156 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 1,357 |
| EIMA weekly report (NAV reconstructed from published return) | 9 |
| Mubasher per-fund price file (primary) | 3 |
| Mubasher fund-list API (latest price) | 1 |
| mubasher_page | 1 |
Last ingested: (Cairo time) · Source documents: static.mubasher.info, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.