Banque Du Caire Mutual Fund 1 — NAV History
Every published net asset value for Banque Du Caire Mutual Fund 1 between 31 May 2007 and 3 Sept 2026 — 1602 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 31 May 2007 · EGP 103.67
- Latest
- 3 Sept 2026 · EGP 47.64
- Published values
- 1,602
- Highest
- EGP 414.74 · 26 Jan 2026
- Lowest
- EGP 31.22 · 24 Nov 2011
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 3 Sept 2026 | 47.64 EGP | -87.44% |
| 2025 | 31 Dec 2025 | 379.15 EGP | +24.89% |
| 2024 | 31 Dec 2024 | 303.58 EGP | +27.15% |
| 2023 | 28 Dec 2023 | 238.76 EGP | +59.73% |
| 2022 | 29 Dec 2022 | 149.48 EGP | +24.95% |
| 2021 | 30 Dec 2021 | 119.63 EGP | +6.52% |
| 2020 | 31 Dec 2020 | 112.31 EGP | -6.29% |
| 2019 | 26 Dec 2019 | 119.85 EGP | +2.85% |
| 2018 | 27 Dec 2018 | 116.53 EGP | -8.54% |
| 2017 | 31 Dec 2017 | 127.41 EGP | +37.56% |
| 2016 | 29 Dec 2016 | 92.62 EGP | +55.74% |
| 2015 | 31 Dec 2015 | 59.47 EGP | -18.47% |
| 2014 | 31 Dec 2014 | 72.94 EGP | +26.59% |
| 2013 | 26 Dec 2013 | 57.62 EGP | +31.25% |
| 2012 | 31 Dec 2012 | 43.9 EGP | +36.97% |
| 2011 | 15 Dec 2011 | 32.05 EGP | -44.76% |
| 2010 | 30 Dec 2010 | 58.02 EGP | -8.41% |
| 2009 | 31 Dec 2009 | 63.35 EGP | -4.75% |
| 2008 | 31 Dec 2008 | 66.51 EGP | -51.96% |
| 2007 | 27 Dec 2007 | 138.45 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 3 Sept 2026 | 47.64 EGP | Mubasher fund-list API (latest price) |
| 26 Aug 2026 | 46.9 EGP | unrecorded (before source tracking) |
| 20 Aug 2026 | 46.6 EGP | unrecorded (before source tracking) |
| 13 Aug 2026 | 46.74 EGP | unrecorded (before source tracking) |
| 6 Aug 2026 | 46.41 EGP | unrecorded (before source tracking) |
| 30 Jul 2026 | 45.29 EGP | unrecorded (before source tracking) |
| 22 Jul 2026 | 45.83 EGP | unrecorded (before source tracking) |
| 16 Jul 2026 | 45.45 EGP | unrecorded (before source tracking) |
| 9 Jul 2026 | 45.03 EGP | unrecorded (before source tracking) |
| 30 Jun 2026 | 44.09 EGP | unrecorded (before source tracking) |
| 25 Jun 2026 | 46.54 EGP | unrecorded (before source tracking) |
| 17 Jun 2026 | 46.97 EGP | unrecorded (before source tracking) |
| 11 Jun 2026 | 45.79 EGP | unrecorded (before source tracking) |
| 4 Jun 2026 | 47.29 EGP | unrecorded (before source tracking) |
| 25 May 2026 | 47.26 EGP | unrecorded (before source tracking) |
| 21 May 2026 | 46.72 EGP | unrecorded (before source tracking) |
| 20 May 2026 | 46.43 EGP | unrecorded (before source tracking) |
| 14 May 2026 | 47.42 EGP | unrecorded (before source tracking) |
| 11 May 2026 | 47.76 EGP | unrecorded (before source tracking) |
| 10 May 2026 | 47.87 EGP | unrecorded (before source tracking) |
| 6 May 2026 | 47.16 EGP | unrecorded (before source tracking) |
| 5 May 2026 | 46.5 EGP | unrecorded (before source tracking) |
| 4 May 2026 | 46.23 EGP | unrecorded (before source tracking) |
| 3 May 2026 | 46.5 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 1,601 |
| Mubasher fund-list API (latest price) | 1 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.