Export Development Bank of Egypt Fund 1 Al Khabir — NAV History
Every published net asset value for Export Development Bank of Egypt Fund 1 Al Khabir between 12 Feb 2007 and 9 Sept 2026 — 1004 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 12 Feb 2007 · EGP 113.8222
- Latest
- 9 Sept 2026 · EGP 692.05
- Published values
- 1,004
- Highest
- EGP 692.05 · 9 Sept 2026
- Lowest
- EGP 23.4886 · 2 Apr 2026
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 9 Sept 2026 | 692.05 EGP | +33.29% |
| 2025 | 31 Dec 2025 | 519.2 EGP | +41.24% |
| 2024 | 26 Dec 2024 | 367.61 EGP | +38.05% |
| 2023 | 28 Dec 2023 | 266.28 EGP | +64.85% |
| 2022 | 29 Dec 2022 | 161.53 EGP | +19.01% |
| 2021 | 30 Dec 2021 | 135.73 EGP | +17.23% |
| 2020 | 31 Dec 2020 | 115.78 EGP | -10.14% |
| 2019 | 26 Dec 2019 | 128.84 EGP | +0.77% |
| 2018 | 27 Dec 2018 | 127.85 EGP | -5.35% |
| 2017 | 28 Dec 2017 | 135.08 EGP | +34.12% |
| 2016 | 29 Dec 2016 | 100.7189 EGP | +58.02% |
| 2015 | 31 Dec 2015 | 63.7374 EGP | -21.55% |
| 2014 | 31 Dec 2014 | 81.2503 EGP | +24.14% |
| 2013 | 26 Dec 2013 | 65.4497 EGP | +14.66% |
| 2012 | 27 Dec 2012 | 57.0825 EGP | +11.37% |
| 2011 | 31 Dec 2011 | 51.2545 EGP | -34.45% |
| 2010 | 26 Dec 2010 | 78.1855 EGP | +6.52% |
| 2009 | 27 Dec 2009 | 73.3987 EGP | +21.62% |
| 2008 | 28 Dec 2008 | 60.3515 EGP | -47.96% |
| 2007 | 30 Dec 2007 | 115.9764 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 9 Sept 2026 | 692.05 EGP | mubasher_page |
| 26 Aug 2026 | 682.97 EGP | unrecorded (before source tracking) |
| 20 Aug 2026 | 677.2 EGP | unrecorded (before source tracking) |
| 13 Aug 2026 | 680.78 EGP | unrecorded (before source tracking) |
| 6 Aug 2026 | 672.05 EGP | unrecorded (before source tracking) |
| 30 Jul 2026 | 652.6 EGP | unrecorded (before source tracking) |
| 22 Jul 2026 | 658.15 EGP | unrecorded (before source tracking) |
| 16 Jul 2026 | 649.79 EGP | unrecorded (before source tracking) |
| 9 Jul 2026 | 641.66 EGP | unrecorded (before source tracking) |
| 1 Jul 2026 | 628.52 EGP | unrecorded (before source tracking) |
| 25 Jun 2026 | 634.7 EGP | unrecorded (before source tracking) |
| 17 Jun 2026 | 643.51 EGP | unrecorded (before source tracking) |
| 11 Jun 2026 | 623.86 EGP | unrecorded (before source tracking) |
| 4 Jun 2026 | 645.22 EGP | unrecorded (before source tracking) |
| 25 May 2026 | 642.52 EGP | unrecorded (before source tracking) |
| 21 May 2026 | 634.32 EGP | unrecorded (before source tracking) |
| 14 May 2026 | 639.47 EGP | unrecorded (before source tracking) |
| 6 May 2026 | 631.73 EGP | unrecorded (before source tracking) |
| 30 Apr 2026 | 614.1 EGP | unrecorded (before source tracking) |
| 23 Apr 2026 | 612.82 EGP | unrecorded (before source tracking) |
| 16 Apr 2026 | 595.31 EGP | unrecorded (before source tracking) |
| 9 Apr 2026 | 577.97 EGP | unrecorded (before source tracking) |
| 5 Apr 2026 | 550.58 EGP | unrecorded (before source tracking) |
| 2 Apr 2026 | 23.4886 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 1,003 |
| mubasher_page | 1 |
Last ingested: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.