National Bank of Egypt Mutual Fund 1 — NAV History
Every published net asset value for National Bank of Egypt Mutual Fund 1 between 3 Sept 1994 and 3 Sept 2026 — 3244 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 3 Sept 1994 · EGP 5.527
- Latest
- 3 Sept 2026 · EGP 172.36
- Published values
- 3,244
- Highest
- EGP 172.36 · 3 Sept 2026
- Lowest
- EGP 5.132 · 1 Apr 2001
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 3 Sept 2026 | 172.36 EGP | +30.62% |
| 2025 | 31 Dec 2025 | 131.96 EGP | +21.18% |
| 2024 | 26 Dec 2024 | 108.9 EGP | +32.54% |
| 2023 | 28 Dec 2023 | 82.1621 EGP | +62.42% |
| 2022 | 29 Dec 2022 | 50.5855 EGP | +31.70% |
| 2021 | 30 Dec 2021 | 38.4097 EGP | +14.25% |
| 2020 | 31 Dec 2020 | 33.6183 EGP | -1.10% |
| 2019 | 26 Dec 2019 | 33.9908 EGP | +0.98% |
| 2018 | 27 Dec 2018 | 33.6616 EGP | -9.29% |
| 2017 | 28 Dec 2017 | 37.1101 EGP | +22.34% |
| 2016 | 29 Dec 2016 | 30.3347 EGP | +26.85% |
| 2015 | 31 Dec 2015 | 23.9133 EGP | -20.94% |
| 2014 | 31 Dec 2014 | 30.2486 EGP | +2.80% |
| 2013 | 29 Dec 2013 | 29.4248 EGP | +16.55% |
| 2012 | 30 Dec 2012 | 25.2466 EGP | +23.74% |
| 2011 | 29 Dec 2011 | 20.4033 EGP | -17.35% |
| 2010 | 26 Dec 2010 | 24.686 EGP | +11.74% |
| 2009 | 27 Dec 2009 | 22.0917 EGP | +26.17% |
| 2008 | 31 Dec 2008 | 17.5101 EGP | -40.96% |
| 2007 | 31 Dec 2007 | 29.6582 EGP | +50.73% |
| 2006 | 28 Dec 2006 | 19.6761 EGP | +3.13% |
| 2005 | 31 Dec 2005 | 19.0792 EGP | +63.45% |
| 2004 | 30 Dec 2004 | 11.673 EGP | +45.76% |
| 2003 | 31 Dec 2003 | 8.0086 EGP | +36.92% |
| 2002 | 31 Dec 2002 | 5.8493 EGP | +5.22% |
| 2001 | 31 Dec 2001 | 5.5591 EGP | -4.98% |
| 2000 | 31 Dec 2000 | 5.8503 EGP | -21.66% |
| 1999 | 30 Dec 1999 | 7.4681 EGP | -4.84% |
| 1998 | 27 Dec 1998 | 7.8483 EGP | -20.68% |
| 1997 | 30 Mar 1997 | 9.895 EGP | +24.24% |
| 1996 | 1 Dec 1996 | 7.9644 EGP | +13.69% |
| 1995 | 27 Nov 1995 | 7.0055 EGP | +19.35% |
| 1994 | 2 Dec 1994 | 5.8697 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 3 Sept 2026 | 172.36 EGP | Mubasher fund-list API (latest price) |
| 26 Aug 2026 | 169.88 EGP | unrecorded (before source tracking) |
| 20 Aug 2026 | 169.15 EGP | unrecorded (before source tracking) |
| 13 Aug 2026 | 170.23 EGP | unrecorded (before source tracking) |
| 6 Aug 2026 | 168.47 EGP | unrecorded (before source tracking) |
| 30 Jul 2026 | 164.46 EGP | unrecorded (before source tracking) |
| 22 Jul 2026 | 165.56 EGP | unrecorded (before source tracking) |
| 16 Jul 2026 | 163.84 EGP | unrecorded (before source tracking) |
| 9 Jul 2026 | 163.84 EGP | unrecorded (before source tracking) |
| 1 Jul 2026 | 159.34 EGP | unrecorded (before source tracking) |
| 25 Jun 2026 | 159.93 EGP | unrecorded (before source tracking) |
| 17 Jun 2026 | 161.39 EGP | unrecorded (before source tracking) |
| 11 Jun 2026 | 157.49 EGP | unrecorded (before source tracking) |
| 4 Jun 2026 | 161.7 EGP | unrecorded (before source tracking) |
| 25 May 2026 | 161.36 EGP | unrecorded (before source tracking) |
| 21 May 2026 | 159.5 EGP | unrecorded (before source tracking) |
| 14 May 2026 | 161.74 EGP | unrecorded (before source tracking) |
| 6 May 2026 | 160.09 EGP | unrecorded (before source tracking) |
| 30 Apr 2026 | 156.39 EGP | unrecorded (before source tracking) |
| 23 Apr 2026 | 156.41 EGP | unrecorded (before source tracking) |
| 16 Apr 2026 | 153.6 EGP | unrecorded (before source tracking) |
| 9 Apr 2026 | 149.58 EGP | unrecorded (before source tracking) |
| 2 Apr 2026 | 143.47 EGP | unrecorded (before source tracking) |
| 26 Mar 2026 | 143.96 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 3,243 |
| Mubasher fund-list API (latest price) | 1 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.