National Bank of Egypt Mutual Fund 4 Money Market — NAV History
Every published net asset value for National Bank of Egypt Mutual Fund 4 Money Market between 20 Jul 2006 and 9 Sept 2026 — 3559 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 20 Jul 2006 · EGP 93.7756
- Latest
- 9 Sept 2026 · EGP 302.0904
- Published values
- 3,559
- Highest
- EGP 304.6978 · 29 Jul 2026
- Lowest
- EGP 93.7756 · 20 Jul 2006
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 9 Sept 2026 | 302.0904 EGP | +0.75% |
| 2025 | 31 Dec 2025 | 299.8401 EGP | +1.34% |
| 2024 | 31 Dec 2024 | 295.888 EGP | +1.60% |
| 2023 | 31 Dec 2023 | 291.2307 EGP | +3.26% |
| 2022 | 29 Dec 2022 | 282.0239 EGP | +7.46% |
| 2021 | 30 Dec 2021 | 262.4477 EGP | +0.76% |
| 2020 | 31 Dec 2020 | 260.4741 EGP | +0.53% |
| 2019 | 31 Dec 2019 | 259.0925 EGP | +2.00% |
| 2018 | 31 Dec 2018 | 254.0175 EGP | +4.91% |
| 2017 | 31 Dec 2017 | 242.1285 EGP | +10.55% |
| 2016 | 29 Dec 2016 | 219.0128 EGP | +5.70% |
| 2015 | 31 Dec 2015 | 207.2085 EGP | +8.74% |
| 2014 | 31 Dec 2014 | 190.5623 EGP | +8.22% |
| 2013 | 29 Dec 2013 | 176.0878 EGP | +9.99% |
| 2012 | 30 Dec 2012 | 160.0994 EGP | +10.55% |
| 2011 | 31 Dec 2011 | 144.815 EGP | +8.25% |
| 2010 | 30 Dec 2010 | 133.7819 EGP | +7.37% |
| 2009 | 31 Dec 2009 | 124.6036 EGP | +7.77% |
| 2008 | 31 Dec 2008 | 115.623 EGP | +8.26% |
| 2007 | 31 Dec 2007 | 106.8014 EGP | +7.99% |
| 2006 | 21 Dec 2006 | 98.8957 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 9 Sept 2026 | 302.0904 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 301.9386 EGP | Mubasher fund-list API (latest price) |
| 7 Sept 2026 | 301.7867 EGP | Mubasher fund-list API (latest price) |
| 6 Sept 2026 | 301.6348 EGP | Mubasher per-fund price file (primary) |
| 3 Sept 2026 | 301.4829 EGP | Mubasher per-fund price file (primary) |
| 2 Sept 2026 | 301.0313 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 300.8788 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 300.73 EGP | unrecorded (before source tracking) |
| 30 Aug 2026 | 300.511 EGP | Mubasher per-fund price file (primary) |
| 26 Aug 2026 | 300.3594 EGP | Mubasher per-fund price file (primary) |
| 25 Aug 2026 | 299.7534 EGP | Mubasher per-fund price file (primary) |
| 24 Aug 2026 | 299.6023 EGP | Mubasher per-fund price file (primary) |
| 23 Aug 2026 | 299.4509 EGP | Mubasher per-fund price file (primary) |
| 20 Aug 2026 | 299.3002 EGP | Mubasher per-fund price file (primary) |
| 19 Aug 2026 | 298.8465 EGP | Mubasher per-fund price file (primary) |
| 18 Aug 2026 | 298.6951 EGP | Mubasher per-fund price file (primary) |
| 17 Aug 2026 | 298.5437 EGP | Mubasher per-fund price file (primary) |
| 16 Aug 2026 | 298.3925 EGP | Mubasher per-fund price file (primary) |
| 13 Aug 2026 | 298.2413 EGP | Mubasher per-fund price file (primary) |
| 12 Aug 2026 | 297.7884 EGP | Mubasher per-fund price file (primary) |
| 11 Aug 2026 | 297.6375 EGP | Mubasher per-fund price file (primary) |
| 10 Aug 2026 | 297.4878 EGP | Mubasher per-fund price file (primary) |
| 9 Aug 2026 | 297.3331 EGP | Mubasher per-fund price file (primary) |
| 6 Aug 2026 | 301.6931 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 3,539 |
| Mubasher per-fund price file (primary) | 17 |
| Mubasher fund-list API (latest price) | 3 |
Last ingested: (Cairo time) · Source documents: static.mubasher.info, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.