Housing and Development Bank Money Market Fund Mawared — NAV History
Every published net asset value for Housing and Development Bank Money Market Fund Mawared between 21 Feb 2010 and 12 Sept 2026 — 2321 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 21 Feb 2010 · EGP 10.0058
- Latest
- 12 Sept 2026 · EGP 71.987
- Published values
- 2,321
- Highest
- EGP 71.987 · 12 Sept 2026
- Lowest
- EGP 10.0058 · 21 Feb 2010
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 12 Sept 2026 | 71.987 EGP | +13.43% |
| 2025 | 30 Dec 2025 | 63.4654 EGP | +21.85% |
| 2024 | 31 Dec 2024 | 52.0833 EGP | +23.29% |
| 2023 | 31 Dec 2023 | 42.2453 EGP | +17.86% |
| 2022 | 29 Dec 2022 | 35.8449 EGP | +10.04% |
| 2021 | 30 Dec 2021 | 32.5735 EGP | +9.58% |
| 2020 | 31 Dec 2020 | 29.7256 EGP | +10.60% |
| 2019 | 31 Dec 2019 | 26.8766 EGP | +13.70% |
| 2018 | 31 Dec 2018 | 23.6387 EGP | +14.77% |
| 2017 | 31 Dec 2017 | 20.5966 EGP | +14.68% |
| 2016 | 28 Dec 2016 | 17.9602 EGP | +9.78% |
| 2015 | 27 Dec 2015 | 16.3598 EGP | +8.44% |
| 2014 | 28 Dec 2014 | 15.0871 EGP | +8.17% |
| 2013 | 29 Dec 2013 | 13.948 EGP | +9.80% |
| 2012 | 30 Dec 2012 | 12.703 EGP | +11.27% |
| 2011 | 25 Dec 2011 | 11.4166 EGP | +7.50% |
| 2010 | 26 Dec 2010 | 10.6199 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 12 Sept 2026 | 71.987 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 71.8461 EGP | Mubasher fund-list API (latest price) |
| 7 Sept 2026 | 71.8108 EGP | Mubasher per-fund price file (primary) |
| 6 Sept 2026 | 71.7753 EGP | Mubasher per-fund price file (primary) |
| 5 Sept 2026 | 71.7402 EGP | Mubasher per-fund price file (primary) |
| 2 Sept 2026 | 71.6341 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 71.5991 EGP | unrecorded (before source tracking) |
| 30 Aug 2026 | 71.5285 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 71.4934 EGP | unrecorded (before source tracking) |
| 25 Aug 2026 | 71.3532 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 71.3174 EGP | unrecorded (before source tracking) |
| 23 Aug 2026 | 71.2831 EGP | unrecorded (before source tracking) |
| 22 Aug 2026 | 71.2451 EGP | unrecorded (before source tracking) |
| 19 Aug 2026 | 71.139 EGP | unrecorded (before source tracking) |
| 12 Aug 2026 | 70.8941 EGP | unrecorded (before source tracking) |
| 11 Aug 2026 | 70.8591 EGP | unrecorded (before source tracking) |
| 10 Aug 2026 | 70.8242 EGP | unrecorded (before source tracking) |
| 8 Aug 2026 | 70.7553 EGP | unrecorded (before source tracking) |
| 5 Aug 2026 | 70.6521 EGP | unrecorded (before source tracking) |
| 4 Aug 2026 | 70.6174 EGP | unrecorded (before source tracking) |
| 3 Aug 2026 | 70.5831 EGP | unrecorded (before source tracking) |
| 2 Aug 2026 | 70.5488 EGP | unrecorded (before source tracking) |
| 1 Aug 2026 | 70.5146 EGP | unrecorded (before source tracking) |
| 29 Jul 2026 | 70.4116 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 2,314 |
| Mubasher per-fund price file (primary) | 3 |
| EIMA weekly report (NAV reconstructed from published return) | 2 |
| Mubasher fund-list API (latest price) | 2 |
Last ingested: (Cairo time) · Source documents: static.mubasher.info, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.