Societe Arabe International De Banque 2 — NAV History
Every published net asset value for Societe Arabe International De Banque 2 between 4 Aug 2005 and 3 Sept 2026 — 1063 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 4 Aug 2005 · EGP 38.003
- Latest
- 3 Sept 2026 · EGP 679.4825
- Published values
- 1,063
- Highest
- EGP 679.4825 · 3 Sept 2026
- Lowest
- EGP 37.312 · 18 Aug 2005
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 3 Sept 2026 | 679.4825 EGP | +31.78% |
| 2025 | 31 Dec 2025 | 515.6243 EGP | +41.17% |
| 2024 | 31 Dec 2024 | 365.26 EGP | +33.09% |
| 2023 | 28 Dec 2023 | 274.4399 EGP | +66.51% |
| 2022 | 29 Dec 2022 | 164.8237 EGP | +23.09% |
| 2021 | 30 Dec 2021 | 133.9061 EGP | +12.29% |
| 2020 | 31 Dec 2020 | 119.2519 EGP | -8.16% |
| 2019 | 26 Dec 2019 | 129.8474 EGP | -2.22% |
| 2018 | 27 Dec 2018 | 132.8004 EGP | -3.83% |
| 2017 | 28 Dec 2017 | 138.0893 EGP | +38.04% |
| 2016 | 25 Dec 2016 | 100.0359 EGP | +67.17% |
| 2015 | 27 Dec 2015 | 59.8418 EGP | -27.74% |
| 2014 | 28 Dec 2014 | 82.813 EGP | +25.41% |
| 2013 | 29 Dec 2013 | 66.0355 EGP | +20.70% |
| 2012 | 30 Dec 2012 | 54.7106 EGP | +30.89% |
| 2011 | 25 Dec 2011 | 41.7976 EGP | -32.29% |
| 2010 | 26 Dec 2010 | 61.7309 EGP | +9.90% |
| 2009 | 27 Dec 2009 | 56.1706 EGP | +22.02% |
| 2008 | 28 Dec 2008 | 46.0331 EGP | -36.58% |
| 2007 | 30 Dec 2007 | 72.5796 EGP | +44.08% |
| 2006 | 28 Dec 2006 | 50.376 EGP | +12.18% |
| 2005 | 29 Dec 2005 | 44.9075 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 3 Sept 2026 | 679.4825 EGP | Mubasher fund-list API (latest price) |
| 26 Aug 2026 | 668.3428 EGP | unrecorded (before source tracking) |
| 20 Aug 2026 | 663.7284 EGP | unrecorded (before source tracking) |
| 13 Aug 2026 | 666.1626 EGP | unrecorded (before source tracking) |
| 6 Aug 2026 | 661.1684 EGP | unrecorded (before source tracking) |
| 30 Jul 2026 | 644.1113 EGP | unrecorded (before source tracking) |
| 22 Jul 2026 | 652.9132 EGP | unrecorded (before source tracking) |
| 16 Jul 2026 | 647.051 EGP | unrecorded (before source tracking) |
| 9 Jul 2026 | 640.6563 EGP | unrecorded (before source tracking) |
| 1 Jul 2026 | 626.7577 EGP | unrecorded (before source tracking) |
| 25 Jun 2026 | 633.1221 EGP | unrecorded (before source tracking) |
| 17 Jun 2026 | 639.9458 EGP | unrecorded (before source tracking) |
| 11 Jun 2026 | 622.8757 EGP | unrecorded (before source tracking) |
| 4 Jun 2026 | 645.5213 EGP | unrecorded (before source tracking) |
| 25 May 2026 | 645.4599 EGP | unrecorded (before source tracking) |
| 21 May 2026 | 638.2671 EGP | unrecorded (before source tracking) |
| 14 May 2026 | 648.9777 EGP | unrecorded (before source tracking) |
| 6 May 2026 | 645.2385 EGP | unrecorded (before source tracking) |
| 30 Apr 2026 | 630.5221 EGP | unrecorded (before source tracking) |
| 23 Apr 2026 | 633.656 EGP | unrecorded (before source tracking) |
| 16 Apr 2026 | 619.3236 EGP | unrecorded (before source tracking) |
| 9 Apr 2026 | 598.1855 EGP | unrecorded (before source tracking) |
| 2 Apr 2026 | 566.4626 EGP | unrecorded (before source tracking) |
| 29 Mar 2026 | 424.5058 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 1,062 |
| Mubasher fund-list API (latest price) | 1 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.