Azimut Fixed Income Fund Idkhar AZ — NAV History
Every published net asset value for Azimut Fixed Income Fund Idkhar AZ between 21 Oct 2020 and 12 Sept 2026 — 1682 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 21 Oct 2020 · EGP 10.0215
- Latest
- 12 Sept 2026 · EGP 21.2669
- Published values
- 1,682
- Highest
- EGP 21.2669 · 12 Sept 2026
- Lowest
- EGP 10 · 24 Oct 2020
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 12 Sept 2026 | 21.2669 EGP | +9.84% |
| 2025 | 30 Dec 2025 | 19.3613 EGP | +15.06% |
| 2024 | 30 Dec 2024 | 16.8276 EGP | +18.41% |
| 2023 | 31 Dec 2023 | 14.2108 EGP | +16.35% |
| 2022 | 31 Dec 2022 | 12.2143 EGP | +9.15% |
| 2021 | 31 Dec 2021 | 11.1903 EGP | +9.76% |
| 2020 | 31 Dec 2020 | 10.1957 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 12 Sept 2026 | 21.2669 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 21.235 EGP | Mubasher fund-list API (latest price) |
| 6 Sept 2026 | 21.2214 EGP | azimut_site |
| 5 Sept 2026 | 21.2138 EGP | azimut_site |
| 2 Sept 2026 | 21.191 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 21.1835 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 21.1759 EGP | azimut_site |
| 30 Aug 2026 | 21.1682 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 21.1606 EGP | azimut_site |
| 25 Aug 2026 | 21.1301 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 21.1225 EGP | azimut_site |
| 23 Aug 2026 | 21.1149 EGP | azimut_site |
| 22 Aug 2026 | 21.1073 EGP | azimut_site |
| 19 Aug 2026 | 21.0844 EGP | azimut_site |
| 18 Aug 2026 | 21.0767 EGP | azimut_site |
| 17 Aug 2026 | 21.069 EGP | azimut_site |
| 16 Aug 2026 | 21.0615 EGP | azimut_site |
| 15 Aug 2026 | 21.0539 EGP | azimut_site |
| 12 Aug 2026 | 21.031 EGP | azimut_site |
| 11 Aug 2026 | 21.0234 EGP | azimut_site |
| 10 Aug 2026 | 21.0157 EGP | azimut_site |
| 9 Aug 2026 | 21.0081 EGP | azimut_site |
| 8 Aug 2026 | 21.0004 EGP | unrecorded (before source tracking) |
| 5 Aug 2026 | 20.9775 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 1,102 |
| azimut_site | 576 |
| Mubasher fund-list API (latest price) | 2 |
| mubasher_news_archive | 1 |
| mubasher_statement | 1 |
Last ingested: (Cairo time) · Source documents: app.azimut.eg, web.archive.org, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.