Misr Takaful Insurance Money Market Fund — NAV History
Every published net asset value for Misr Takaful Insurance Money Market Fund between 11 May 2022 and 12 Sept 2026 — 961 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 11 May 2022 · EGP 100.7751
- Latest
- 12 Sept 2026 · EGP 213.8902
- Published values
- 961
- Highest
- EGP 213.8902 · 12 Sept 2026
- Lowest
- EGP 100.7751 · 11 May 2022
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 12 Sept 2026 | 213.8902 EGP | +13.20% |
| 2025 | 31 Dec 2025 | 188.9497 EGP | +23.24% |
| 2024 | 30 Dec 2024 | 153.3204 EGP | +22.43% |
| 2023 | 30 Dec 2023 | 125.2344 EGP | +16.61% |
| 2022 | 28 Dec 2022 | 107.3996 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 12 Sept 2026 | 213.8902 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 213.4827 EGP | Mubasher fund-list API (latest price) |
| 6 Sept 2026 | 213.2793 EGP | mubasher_statement |
| 5 Sept 2026 | 213.1774 EGP | mubasher_statement |
| 2 Sept 2026 | 212.8722 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 212.7703 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 212.6682 EGP | mubasher_statement |
| 30 Aug 2026 | 212.5667 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 212.465 EGP | mubasher_statement |
| 25 Aug 2026 | 212.0592 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 211.9579 EGP | mubasher_statement |
| 23 Aug 2026 | 211.8562 EGP | mubasher_statement |
| 22 Aug 2026 | 211.7544 EGP | mubasher_statement |
| 19 Aug 2026 | 211.4496 EGP | mubasher_statement |
| 18 Aug 2026 | 211.3481 EGP | mubasher_statement |
| 17 Aug 2026 | 211.2465 EGP | mubasher_statement |
| 16 Aug 2026 | 211.1449 EGP | mubasher_statement |
| 15 Aug 2026 | 211.0432 EGP | mubasher_statement |
| 12 Aug 2026 | 210.7379 EGP | mubasher_statement |
| 11 Aug 2026 | 210.6359 EGP | mubasher_statement |
| 10 Aug 2026 | 210.534 EGP | mubasher_statement |
| 9 Aug 2026 | 210.4324 EGP | mubasher_statement |
| 8 Aug 2026 | 210.3309 EGP | unrecorded (before source tracking) |
| 5 Aug 2026 | 210.0268 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 709 |
| mubasher_statement | 213 |
| EIMA weekly performance report (published NAV) | 26 |
| EIMA weekly report (NAV reconstructed from published return) | 11 |
| Mubasher fund-list API (latest price) | 2 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.