Horus Money Market Fund Horus — NAV History
Every published net asset value for Horus Money Market Fund Horus between 18 Dec 2022 and 12 Sept 2026 — 723 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 18 Dec 2022 · EGP 10.0144
- Latest
- 12 Sept 2026 · EGP 21.0864
- Published values
- 723
- Highest
- EGP 21.0864 · 12 Sept 2026
- Lowest
- EGP 10.0144 · 18 Dec 2022
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 12 Sept 2026 | 21.0864 EGP | +19.19% |
| 2025 | 14 Oct 2025 | 17.6913 EGP | +19.40% |
| 2024 | 30 Dec 2024 | 14.8168 EGP | +24.61% |
| 2023 | 30 Dec 2023 | 11.8909 EGP | +18.42% |
| 2022 | 27 Dec 2022 | 10.0417 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 12 Sept 2026 | 21.0864 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 21.0439 EGP | Mubasher fund-list API (latest price) |
| 6 Sept 2026 | 21.0227 EGP | mubasher_statement |
| 5 Sept 2026 | 21.0121 EGP | mubasher_statement |
| 2 Sept 2026 | 20.9802 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 20.9696 EGP | unrecorded (before source tracking) |
| 31 Aug 2026 | 20.9585 EGP | mubasher_statement |
| 30 Aug 2026 | 20.9466 EGP | unrecorded (before source tracking) |
| 29 Aug 2026 | 20.9359 EGP | mubasher_statement |
| 25 Aug 2026 | 20.8933 EGP | unrecorded (before source tracking) |
| 24 Aug 2026 | 20.8827 EGP | mubasher_statement |
| 23 Aug 2026 | 20.8721 EGP | mubasher_statement |
| 22 Aug 2026 | 20.8614 EGP | mubasher_statement |
| 19 Aug 2026 | 20.8295 EGP | mubasher_statement |
| 18 Aug 2026 | 20.8189 EGP | mubasher_statement |
| 17 Aug 2026 | 20.8083 EGP | mubasher_statement |
| 16 Aug 2026 | 20.7978 EGP | mubasher_statement |
| 15 Aug 2026 | 20.787 EGP | mubasher_statement |
| 12 Aug 2026 | 20.7552 EGP | mubasher_statement |
| 11 Aug 2026 | 20.7447 EGP | mubasher_statement |
| 10 Aug 2026 | 20.7341 EGP | mubasher_statement |
| 9 Aug 2026 | 20.7235 EGP | mubasher_statement |
| 8 Aug 2026 | 20.7123 EGP | unrecorded (before source tracking) |
| 5 Aug 2026 | 20.6809 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 589 |
| mubasher_statement | 122 |
| mubasher_news_archive | 10 |
| Mubasher fund-list API (latest price) | 2 |
Last ingested: (Cairo time) · Source documents: web.archive.org, english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.