CI Asset Management Money Market Fund Misr Al Youmy — NAV History
Every published net asset value for CI Asset Management Money Market Fund Misr Al Youmy between 25 Feb 2023 and 9 Sept 2026 — 393 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 25 Feb 2023 · EGP 10.1046
- Latest
- 9 Sept 2026 · EGP 19.5363
- Published values
- 393
- Highest
- EGP 38.4657 · 1 Sept 2026
- Lowest
- EGP 10.1046 · 25 Feb 2023
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 9 Sept 2026 | 19.5363 EGP | +12.41% |
| 2025 | 31 Dec 2025 | 17.3795 EGP | +21.87% |
| 2024 | 30 Dec 2024 | 14.2605 EGP | +22.55% |
| 2023 | 31 Dec 2023 | 11.6368 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 9 Sept 2026 | 19.5363 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 19.5274 EGP | Mubasher fund-list API (latest price) |
| 2 Sept 2026 | 19.4742 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 38.4657 EGP | unrecorded (before source tracking) |
| 30 Aug 2026 | 19.4477 EGP | unrecorded (before source tracking) |
| 25 Aug 2026 | 19.4034 EGP | unrecorded (before source tracking) |
| 9 Aug 2026 | 19.2614 EGP | unrecorded (before source tracking) |
| 4 Aug 2026 | 19.2266 EGP | unrecorded (before source tracking) |
| 3 Aug 2026 | 19.2093 EGP | unrecorded (before source tracking) |
| 2 Aug 2026 | 19.2008 EGP | unrecorded (before source tracking) |
| 1 Aug 2026 | 19.1924 EGP | unrecorded (before source tracking) |
| 29 Jul 2026 | 19.1666 EGP | unrecorded (before source tracking) |
| 28 Jul 2026 | 19.158 EGP | unrecorded (before source tracking) |
| 27 Jul 2026 | 19.1493 EGP | unrecorded (before source tracking) |
| 25 Jul 2026 | 19.1321 EGP | unrecorded (before source tracking) |
| 21 Jul 2026 | 19.0976 EGP | unrecorded (before source tracking) |
| 20 Jul 2026 | 19.0891 EGP | unrecorded (before source tracking) |
| 16 Jul 2026 | 19.072 EGP | unrecorded (before source tracking) |
| 15 Jul 2026 | 19.0476 EGP | unrecorded (before source tracking) |
| 14 Jul 2026 | 19.039 EGP | unrecorded (before source tracking) |
| 13 Jul 2026 | 19.0305 EGP | unrecorded (before source tracking) |
| 12 Jul 2026 | 19.0219 EGP | unrecorded (before source tracking) |
| 8 Jul 2026 | 18.9881 EGP | unrecorded (before source tracking) |
| 6 Jul 2026 | 18.971 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| unrecorded (before source tracking) | 354 |
| EIMA weekly performance report (published NAV) | 26 |
| EIMA weekly report (NAV reconstructed from published return) | 11 |
| Mubasher fund-list API (latest price) | 2 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.