Zaldi Star Money Market Fund — NAV History
Every published net asset value for Zaldi Star Money Market Fund between 20 Sept 2025 and 27 Oct 2026 — 232 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 20 Sept 2025 · EGP 104.6132
- Latest
- 27 Oct 2026 · EGP 113.033
- Published values
- 232
- Highest
- EGP 113.033 · 27 Oct 2026
- Lowest
- EGP 104.6132 · 20 Sept 2025
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 27 Oct 2026 | 113.033 EGP | +16.67%* |
| 2025 | 30 Dec 2025 | 110.5573 EGP | — |
Recent published values
| Date | NAV |
|---|---|
| 27 Oct 2026 | 113.033 EGP |
| 26 Oct 2026 | 112.9765 EGP |
| 25 Oct 2026 | 112.9199 EGP |
| 24 Oct 2026 | 112.863 EGP |
| 21 Oct 2026 | 112.6922 EGP |
| 20 Oct 2026 | 112.6352 EGP |
| 19 Oct 2026 | 112.5781 EGP |
| 18 Oct 2026 | 112.5211 EGP |
| 17 Oct 2026 | 112.4641 EGP |
| 14 Oct 2026 | 112.2929 EGP |
| 13 Oct 2026 | 112.236 EGP |
| 12 Oct 2026 | 112.1791 EGP |
| 11 Oct 2026 | 112.1176 EGP |
| 10 Oct 2026 | 112.062 EGP |
| 6 Oct 2026 | 111.7861 EGP |
| 5 Oct 2026 | 111.7306 EGP |
| 4 Oct 2026 | 111.675 EGP |
| 3 Oct 2026 | 111.6194 EGP |
| 30 Sept 2026 | 111.4524 EGP |
| 29 Sept 2026 | 112.9988 EGP |
| 28 Sept 2026 | 112.9438 EGP |
| 27 Sept 2026 | 112.8878 EGP |
| 26 Sept 2026 | 112.8319 EGP |
| 23 Sept 2026 | 112.6601 EGP |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.