Prime Growth Equity Fund — NAV History
Every published net asset value for Prime Growth Equity Fund between 12 Jul 2026 and 26 Oct 2026 — 45 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 12 Jul 2026 · EGP 12.3063
- Latest
- 26 Oct 2026 · EGP 11.5787
- Published values
- 45
- Highest
- EGP 13.5061 · 7 Sept 2026
- Lowest
- EGP 11.5787 · 26 Oct 2026
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 26 Oct 2026 | 11.5787 EGP | — |
Recent published values
| Date | NAV |
|---|---|
| 26 Oct 2026 | 11.5787 EGP |
| 25 Oct 2026 | 11.7578 EGP |
| 22 Oct 2026 | 12.1998 EGP |
| 21 Oct 2026 | 12.5787 EGP |
| 20 Oct 2026 | 12.4789 EGP |
| 18 Oct 2026 | 12.224 EGP |
| 15 Oct 2026 | 12.6177 EGP |
| 14 Oct 2026 | 12.4498 EGP |
| 1 Oct 2026 | 12.7339 EGP |
| 29 Sept 2026 | 12.4885 EGP |
| 28 Sept 2026 | 12.5273 EGP |
| 27 Sept 2026 | 12.6805 EGP |
| 23 Sept 2026 | 13.0055 EGP |
| 22 Sept 2026 | 13.1408 EGP |
| 21 Sept 2026 | 13.1364 EGP |
| 17 Sept 2026 | 13.2965 EGP |
| 16 Sept 2026 | 13.0895 EGP |
| 15 Sept 2026 | 13.0932 EGP |
| 14 Sept 2026 | 13.0574 EGP |
| 13 Sept 2026 | 13.2902 EGP |
| 10 Sept 2026 | 13.4153 EGP |
| 9 Sept 2026 | 13.4658 EGP |
| 7 Sept 2026 | 13.5061 EGP |
| 2 Sept 2026 | 13.2098 EGP |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.