PFI Cashi Fund — NAV History
Every published net asset value for PFI Cashi Fund between 31 Dec 2025 and 27 Oct 2026 — 121 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 31 Dec 2025 · EGP 10.3418
- Latest
- 27 Oct 2026 · EGP 11.9623
- Published values
- 121
- Highest
- EGP 11.9623 · 27 Oct 2026
- Lowest
- EGP 10.3418 · 31 Dec 2025
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 27 Oct 2026 | 11.9623 EGP | +15.67% |
| 2025 | 31 Dec 2025 | 10.3418 EGP | — |
Recent published values
| Date | NAV |
|---|---|
| 27 Oct 2026 | 11.9623 EGP |
| 26 Oct 2026 | 11.9565 EGP |
| 25 Oct 2026 | 11.9508 EGP |
| 24 Oct 2026 | 11.9449 EGP |
| 21 Oct 2026 | 11.9278 EGP |
| 20 Oct 2026 | 11.9222 EGP |
| 19 Oct 2026 | 11.9165 EGP |
| 18 Oct 2026 | 11.9109 EGP |
| 17 Oct 2026 | 11.9053 EGP |
| 14 Oct 2026 | 11.8887 EGP |
| 13 Oct 2026 | 11.8831 EGP |
| 12 Oct 2026 | 11.8763 EGP |
| 11 Oct 2026 | 11.8705 EGP |
| 10 Oct 2026 | 11.8648 EGP |
| 6 Oct 2026 | 11.8404 EGP |
| 5 Oct 2026 | 11.8346 EGP |
| 4 Oct 2026 | 11.8289 EGP |
| 3 Oct 2026 | 11.8232 EGP |
| 30 Sept 2026 | 11.8061 EGP |
| 29 Sept 2026 | 11.8005 EGP |
| 28 Sept 2026 | 11.7949 EGP |
| 27 Sept 2026 | 11.7892 EGP |
| 26 Sept 2026 | 11.7836 EGP |
| 23 Sept 2026 | 11.7651 EGP |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.