CI Gold Masr Fund — NAV History
Every published net asset value for CI Gold Masr Fund between 1 Jul 2026 and 27 Oct 2026 — 41 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 1 Jul 2026 · EGP 0.991
- Latest
- 27 Oct 2026 · EGP 1.0945
- Published values
- 41
- Highest
- EGP 1.1443 · 25 Aug 2026
- Lowest
- EGP 0.991 · 1 Jul 2026
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 27 Oct 2026 | 1.0945 EGP | — |
Recent published values
| Date | NAV |
|---|---|
| 27 Oct 2026 | 1.0945 EGP |
| 26 Oct 2026 | 1.0918 EGP |
| 25 Oct 2026 | 1.0894 EGP |
| 22 Oct 2026 | 1.0935 EGP |
| 21 Oct 2026 | 1.0869 EGP |
| 20 Oct 2026 | 1.085 EGP |
| 19 Oct 2026 | 1.0823 EGP |
| 18 Oct 2026 | 1.0857 EGP |
| 15 Oct 2026 | 1.0732 EGP |
| 14 Oct 2026 | 1.0664 EGP |
| 13 Oct 2026 | 1.0728 EGP |
| 12 Oct 2026 | 1.0707 EGP |
| 11 Oct 2026 | 1.0669 EGP |
| 7 Oct 2026 | 1.0609 EGP |
| 6 Oct 2026 | 1.0654 EGP |
| 5 Oct 2026 | 1.0644 EGP |
| 17 Sept 2026 | 1.0901 EGP |
| 16 Sept 2026 | 1.0981 EGP |
| 15 Sept 2026 | 1.0839 EGP |
| 14 Sept 2026 | 1.081 EGP |
| 13 Sept 2026 | 1.089 EGP |
| 10 Sept 2026 | 1.0913 EGP |
| 8 Sept 2026 | 1.0952 EGP |
| 7 Sept 2026 | 1.0897 EGP |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.