EFG Hermes Fixed Income Fund Issuance 1 Money Market EGP — NAV History
Every published net asset value for EFG Hermes Fixed Income Fund Issuance 1 Money Market EGP between 29 Jan 2026 and 9 Sept 2026 — 49 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 29 Jan 2026 · EGP 100.8709
- Latest
- 9 Sept 2026 · EGP 112.3338
- Published values
- 49
- Highest
- EGP 112.3338 · 9 Sept 2026
- Lowest
- EGP 100.8709 · 29 Jan 2026
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 9 Sept 2026 | 112.3338 EGP | — |
Recent published values
| Date | NAV | Source |
|---|---|---|
| 9 Sept 2026 | 112.3338 EGP | Mubasher fund-list API (latest price) |
| 8 Sept 2026 | 112.2793 EGP | Mubasher fund-list API (latest price) |
| 2 Sept 2026 | 111.951 EGP | unrecorded (before source tracking) |
| 1 Sept 2026 | 111.8963 EGP | unrecorded (before source tracking) |
| 30 Aug 2026 | 111.7871 EGP | unrecorded (before source tracking) |
| 25 Aug 2026 | 111.5143 EGP | unrecorded (before source tracking) |
| 20 Aug 2026 | 111.3511 EGP | EIMA weekly performance report (published NAV) |
| 13 Aug 2026 | 110.9708 EGP | EIMA weekly performance report (published NAV) |
| 8 Aug 2026 | 110.5933 EGP | unrecorded (before source tracking) |
| 5 Aug 2026 | 110.4315 EGP | unrecorded (before source tracking) |
| 4 Aug 2026 | 110.3779 EGP | unrecorded (before source tracking) |
| 3 Aug 2026 | 110.3241 EGP | unrecorded (before source tracking) |
| 2 Aug 2026 | 110.2707 EGP | unrecorded (before source tracking) |
| 1 Aug 2026 | 110.2173 EGP | unrecorded (before source tracking) |
| 29 Jul 2026 | 110.0573 EGP | unrecorded (before source tracking) |
| 28 Jul 2026 | 110.004 EGP | unrecorded (before source tracking) |
| 27 Jul 2026 | 109.9505 EGP | unrecorded (before source tracking) |
| 25 Jul 2026 | 109.8433 EGP | unrecorded (before source tracking) |
| 21 Jul 2026 | 109.6291 EGP | unrecorded (before source tracking) |
| 20 Jul 2026 | 109.5745 EGP | unrecorded (before source tracking) |
| 19 Jul 2026 | 109.5212 EGP | unrecorded (before source tracking) |
| 18 Jul 2026 | 109.468 EGP | unrecorded (before source tracking) |
| 15 Jul 2026 | 109.3088 EGP | unrecorded (before source tracking) |
| 14 Jul 2026 | 109.256 EGP | unrecorded (before source tracking) |
Where every point in this history comes from
Every NAV in this series carries the source that vouched for it, the file or report it was read from, and the time it entered our database. Nothing is estimated; points recorded before source tracking began are shown as such.
| Source | Points |
|---|---|
| EIMA weekly performance report (published NAV) | 25 |
| unrecorded (before source tracking) | 22 |
| Mubasher fund-list API (latest price) | 2 |
Last ingested: (Cairo time) · Source documents: english.mubasher.info
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.