Granite Fixed Income Fund (USD) — NAV History
Every published net asset value for Granite Fixed Income Fund (USD) between 13 Jul 2026 and 20 Oct 2026 — 28 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 13 Jul 2026 · USD 1.012
- Latest
- 20 Oct 2026 · USD 1.0234
- Published values
- 28
- Highest
- USD 1.0234 · 20 Oct 2026
- Lowest
- USD 1.012 · 13 Jul 2026
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 20 Oct 2026 | 1.0234 USD | — |
Recent published values
| Date | NAV |
|---|---|
| 20 Oct 2026 | 1.0234 USD |
| 19 Sept 2026 | 1.0198 USD |
| 16 Sept 2026 | 1.0194 USD |
| 14 Sept 2026 | 1.0192 USD |
| 13 Sept 2026 | 1.0199 USD |
| 9 Sept 2026 | 1.0187 USD |
| 8 Sept 2026 | 1.0185 USD |
| 2 Sept 2026 | 1.0179 USD |
| 30 Aug 2026 | 1.0175 USD |
| 25 Aug 2026 | 1.017 USD |
| 9 Aug 2026 | 1.015 USD |
| 6 Aug 2026 | 1.0147 USD |
| 5 Aug 2026 | 1.0145 USD |
| 4 Aug 2026 | 1.0144 USD |
| 3 Aug 2026 | 1.0143 USD |
| 2 Aug 2026 | 1.0142 USD |
| 30 Jul 2026 | 1.0139 USD |
| 29 Jul 2026 | 1.0138 USD |
| 28 Jul 2026 | 1.0136 USD |
| 26 Jul 2026 | 1.0134 USD |
| 22 Jul 2026 | 1.013 USD |
| 21 Jul 2026 | 1.0129 USD |
| 20 Jul 2026 | 1.0128 USD |
| 18 Jul 2026 | 1.0126 USD |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.