AAIH Kenz EGX70 EWI Fund — NAV History
Every published net asset value for AAIH Kenz EGX70 EWI Fund between 2 Aug 2026 and 27 Oct 2026 — 56 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 2 Aug 2026 · EGP 102.01
- Latest
- 27 Oct 2026 · EGP 86.46
- Published values
- 56
- Highest
- EGP 114.13 · 17 Aug 2026
- Lowest
- EGP 80.93 · 25 Oct 2026
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 27 Oct 2026 | 86.46 EGP | — |
Recent published values
| Date | NAV |
|---|---|
| 27 Oct 2026 | 86.46 EGP |
| 26 Oct 2026 | 81.08 EGP |
| 25 Oct 2026 | 80.93 EGP |
| 24 Oct 2026 | 90.29 EGP |
| 21 Oct 2026 | 92.96 EGP |
| 20 Oct 2026 | 93.83 EGP |
| 19 Oct 2026 | 91.94 EGP |
| 18 Oct 2026 | 90.66 EGP |
| 17 Oct 2026 | 96.69 EGP |
| 14 Oct 2026 | 95.96 EGP |
| 13 Oct 2026 | 93.92 EGP |
| 12 Oct 2026 | 96.48 EGP |
| 11 Oct 2026 | 100.72 EGP |
| 8 Oct 2026 | 102.95 EGP |
| 6 Oct 2026 | 102.7 EGP |
| 5 Oct 2026 | 103.34 EGP |
| 4 Oct 2026 | 104.15 EGP |
| 3 Oct 2026 | 101.44 EGP |
| 30 Sept 2026 | 98.04 EGP |
| 29 Sept 2026 | 97.09 EGP |
| 28 Sept 2026 | 97.53 EGP |
| 27 Sept 2026 | 100.05 EGP |
| 26 Sept 2026 | 103.48 EGP |
| 23 Sept 2026 | 105.46 EGP |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.