Target Second USD Fixed Income Fund — NAV History
Every published net asset value for Target Second USD Fixed Income Fund between 25 Aug 2026 and 27 Oct 2026 — 42 points in total. Annual closes and the change between them are computed from that series; nothing is interpolated for dates the manager did not publish.
- First published
- 25 Aug 2026 · USD 100.3826
- Latest
- 27 Oct 2026 · USD 101.2873
- Published values
- 42
- Highest
- USD 101.2873 · 27 Oct 2026
- Lowest
- USD 100.3826 · 25 Aug 2026
Annual net asset value
| Year | Date | Year-end NAV | Change |
|---|---|---|---|
| 2026 | 27 Oct 2026 | 101.2873 USD | — |
Recent published values
| Date | NAV |
|---|---|
| 27 Oct 2026 | 101.2873 USD |
| 26 Oct 2026 | 101.2713 USD |
| 25 Oct 2026 | 101.2553 USD |
| 24 Oct 2026 | 101.2393 USD |
| 21 Oct 2026 | 101.1913 USD |
| 20 Oct 2026 | 101.1753 USD |
| 19 Oct 2026 | 101.1592 USD |
| 18 Oct 2026 | 101.1432 USD |
| 17 Oct 2026 | 101.1272 USD |
| 14 Oct 2026 | 101.0857 USD |
| 13 Oct 2026 | 101.0711 USD |
| 12 Oct 2026 | 101.0563 USD |
| 11 Oct 2026 | 101.0416 USD |
| 10 Oct 2026 | 101.0269 USD |
| 6 Oct 2026 | 100.9679 USD |
| 5 Oct 2026 | 100.9532 USD |
| 4 Oct 2026 | 100.9384 USD |
| 3 Oct 2026 | 100.9237 USD |
| 30 Sept 2026 | 100.8873 USD |
| 29 Sept 2026 | 100.8722 USD |
| 28 Sept 2026 | 100.8572 USD |
| 27 Sept 2026 | 100.8455 USD |
| 26 Sept 2026 | 100.8339 USD |
| 23 Sept 2026 | 100.7989 USD |
How this history is kept current
Every value in this series is the net asset value the fund manager disclosed, recorded against the date of that disclosure. Nothing is estimated or interpolated, and writes are add-only: a refresh that returns nothing can never delete a value already stored.
Last updated: (Cairo time)
Net asset values as published by the fund manager. A fund does not publish a value every calendar day, so gaps in the series are the manager’s publication schedule, not missing data.