Pioneers Fund 1 Al Raeed vs Al Baraka Bank Egypt fund Al Baraka Certificate
Egyptian mutual fund comparison
Over the last year, Pioneers Fund 1 Al Raeed returned +67.63% against +73.38% for Al Baraka Bank Egypt fund Al Baraka Certificate (data as of 10 September 2026). The latest reported NAV is 300.89 EGP for Pioneers Fund 1 Al Raeed (as of 3 September 2026) and 653.01 EGP for Al Baraka Bank Egypt fund Al Baraka Certificate (as of 10 September 2026). Annual management fees are 1.00% and 1.02% respectively.
| Metric | Pioneers Fund 1 Al Raeed | Al Baraka Bank Egypt fund Al Baraka Certificate |
|---|---|---|
| Latest NAV | 300.89 EGP (as of 3 September 2026) | 653.01 EGP (as of 10 September 2026) |
| YTD return | +46.01% | +39.43% |
| 1-month return | +4.52% | +4.98% |
| 3-month return | +6.69% | +13.10% |
| 1-year return | +67.63% | +73.38% |
| 3-year return | +141.78% | +248.81% |
| 5-year return | +248.70% | +520.07% |
| Fund type | Equity Fund | Equity Fund |
| Risk level | High | High |
| Management fee | 1.00% | 1.02% |
| Minimum subscription | 5 EGP | 10 EGP |
| Shariah-compliant | No | No |
| Manager | Amwal Financial Investment | Hermes Portfolio and Fund Management |
| Issuer | Pioneers Funds | Al Baraka Bank - Egypt |
| Inception year | 2010 | 2006 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.