Arab Investment Bank 2 Helal vs Al Baraka Bank Egypt fund Al Baraka Certificate
Egyptian mutual fund comparison
Over the last year, Arab Investment Bank 2 Helal returned +76.32% vs Al Baraka Bank Egypt fund Al Baraka Certificate's +74.46% (data as of 18 July 2026). The latest reported NAV is 370.0927 EGP for Arab Investment Bank 2 Helal (as of 2026-07-18) and 604.14 EGP for Al Baraka Bank Egypt fund Al Baraka Certificate (as of 2026-07-16).
| Metric | Arab Investment Bank 2 Helal | Al Baraka Bank Egypt fund Al Baraka Certificate |
|---|---|---|
| Latest NAV | 370.0927 EGP (as of 2026-07-18) | 604.14 EGP (as of 2026-07-16) |
| YTD return | +29.61% | +29.48% |
| 1-month return | +4.63% | +4.63% |
| 3-month return | +19.45% | +12.57% |
| 1-year return | +76.32% | +74.46% |
| 3-year return | +65.38% | +242.78% |
| 5-year return | +104.01% | +493.64% |
| Management fee | — | 1.02% |
| Minimum subscription | — | 10 EGP |
| Shariah-compliant | No | No |
| Manager | Hermes Portfolio and Fund Management | Hermes Portfolio and Fund Management |
| Inception year | — | 2006 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.