Arab Investment Bank 2 Helal vs National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer
Egyptian mutual fund comparison
Over the last year, Arab Investment Bank 2 Helal returned +70.46% against +61.61% for National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer (data as of 5 September 2026). The latest reported NAV is 394.3621 EGP for Arab Investment Bank 2 Helal (as of 5 September 2026) and 403.45 EGP for National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer (as of 3 September 2026).
| Metric | Arab Investment Bank 2 Helal | National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer |
|---|---|---|
| Latest NAV | 394.3621 EGP (as of 5 September 2026) | 403.45 EGP (as of 3 September 2026) |
| YTD return | +37.68% | +35.90% |
| 1-month return | +7.22% | +6.20% |
| 3-month return | +6.75% | +7.10% |
| 1-year return | +70.46% | +61.61% |
| 3-year return | +64.86% | +212.90% |
| 5-year return | +99.06% | +435.79% |
| Shariah-compliant | No | No |
| Manager | Hermes Portfolio and Fund Management | Al Ahly Financial Investments Management |
| Issuer | Bank Next | National Bank of Egypt SAE |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.