Al Baraka Bank Egypt fund Al Baraka Certificate vs Banque Misr Mutual Fund 4 Sharia Compliant Al Hessen
Egyptian mutual fund comparison
Over the last year, Al Baraka Bank Egypt fund Al Baraka Certificate returned +73.38% against +64.44% for Banque Misr Mutual Fund 4 Sharia Compliant Al Hessen (data as of 10 September 2026). The latest reported NAV is 653.01 EGP for Al Baraka Bank Egypt fund Al Baraka Certificate (as of 10 September 2026) and 24.01 EGP for Banque Misr Mutual Fund 4 Sharia Compliant Al Hessen (as of 9 September 2026). Annual management fees are 1.02% and 2.00% respectively.
| Metric | Al Baraka Bank Egypt fund Al Baraka Certificate | Banque Misr Mutual Fund 4 Sharia Compliant Al Hessen |
|---|---|---|
| Latest NAV | 653.01 EGP (as of 10 September 2026) | 24.01 EGP (as of 9 September 2026) |
| YTD return | +39.43% | +33.69% |
| 1-month return | +4.98% | +2.83% |
| 3-month return | +13.10% | +12.20% |
| 1-year return | +73.38% | +64.44% |
| 3-year return | +248.81% | +240.82% |
| 5-year return | +520.07% | +428.21% |
| Fund type | Equity Fund | Equity Fund |
| Risk level | High | High |
| Management fee | 1.02% | 2.00% |
| Minimum subscription | 10 EGP | 10 EGP |
| Shariah-compliant | No | No |
| Manager | Hermes Portfolio and Fund Management | CI Capital Asset Management |
| Issuer | Al Baraka Bank - Egypt | Banque Misr S.A.E |
| Inception year | 2006 | 2006 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.