Al Baraka Bank Egypt fund Al Baraka Certificate vs Pharos Investment Fund 1
Egyptian mutual fund comparison
Over the last year, Al Baraka Bank Egypt fund Al Baraka Certificate returned +74.46% vs Pharos Investment Fund 1's +93.81% (data as of 21 July 2026). The latest reported NAV is 604.14 EGP for Al Baraka Bank Egypt fund Al Baraka Certificate (as of 2026-07-16) and 750.08 EGP for Pharos Investment Fund 1 (as of 2026-07-21). Annual management fees are 1.02% and 2.00% respectively.
| Metric | Al Baraka Bank Egypt fund Al Baraka Certificate | Pharos Investment Fund 1 |
|---|---|---|
| Latest NAV | 604.14 EGP (as of 2026-07-16) | 750.08 EGP (as of 2026-07-21) |
| YTD return | +29.48% | +29.39% |
| 1-month return | +4.63% | +2.07% |
| 3-month return | +12.57% | +20.26% |
| 1-year return | +74.46% | +93.81% |
| 3-year return | +242.78% | +434.92% |
| 5-year return | +493.64% | +703.64% |
| Management fee | 1.02% | 2.00% |
| Minimum subscription | 10 EGP | 100 EGP |
| Shariah-compliant | No | No |
| Manager | Hermes Portfolio and Fund Management | Pharos Asset Management |
| Inception year | 2006 | 2009 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.