Banque Misr Mutual Fund 1 vs National Bank of Egypt Mutual Fund 1
Egyptian mutual fund comparison
Over the last year, Banque Misr Mutual Fund 1 returned +51.47% against +48.22% for National Bank of Egypt Mutual Fund 1 (data as of 9 September 2026). The latest reported NAV is 20.56 EGP for Banque Misr Mutual Fund 1 (as of 9 September 2026) and 172.36 EGP for National Bank of Egypt Mutual Fund 1 (as of 3 September 2026). Annual management fees are 2.30% and 2.00% respectively.
| Metric | Banque Misr Mutual Fund 1 | National Bank of Egypt Mutual Fund 1 |
|---|---|---|
| Latest NAV | 20.56 EGP (as of 9 September 2026) | 172.36 EGP (as of 3 September 2026) |
| YTD return | +28.34% | +30.62% |
| 1-month return | +1.73% | +4.80% |
| 3-month return | +8.44% | +6.59% |
| 1-year return | +51.47% | +48.22% |
| 3-year return | +185.61% | +161.22% |
| 5-year return | +325.49% | +356.78% |
| Fund type | Balanced Fund | Balanced Fund |
| Risk level | Medium | Medium |
| Management fee | 2.30% | 2.00% |
| Shariah-compliant | No | No |
| Manager | CI Capital Asset Management | Al Ahly Financial Investments Management |
| Issuer | Banque Misr S.A.E | National Bank of Egypt SAE |
| Inception year | 1995 | 1994 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.