National Bank of Kuwait Egypt Islamic Fund Al Hayah vs Pharos Investment Fund 1
Egyptian mutual fund comparison
Over the last year, National Bank of Kuwait Egypt Islamic Fund Al Hayah returned +65.79% against +86.47% for Pharos Investment Fund 1 (data as of 9 September 2026). The latest reported NAV is 96.5785 EGP for National Bank of Kuwait Egypt Islamic Fund Al Hayah (as of 9 September 2026) and 821.7 EGP for Pharos Investment Fund 1 (as of 9 September 2026). Annual management fees are 1.63% and 2.00% respectively.
| Metric | National Bank of Kuwait Egypt Islamic Fund Al Hayah | Pharos Investment Fund 1 |
|---|---|---|
| Latest NAV | 96.5785 EGP (as of 9 September 2026) | 821.7 EGP (as of 9 September 2026) |
| YTD return | +35.10% | +48.55% |
| 1-month return | +0.72% | +6.16% |
| 3-month return | +10.13% | +14.01% |
| 1-year return | +65.79% | +86.47% |
| 3-year return | +217.36% | +455.20% |
| 5-year return | +428.96% | +724.67% |
| Fund type | Equity Fund | Equity Fund |
| Risk level | High | High |
| Management fee | 1.63% | 2.00% |
| Minimum subscription | — | 100 EGP |
| Shariah-compliant | No | No |
| Manager | NBK Egypt Financial Investments S.A.E | Pharos Asset Management |
| Issuer | National Bank of Kuwait - Egypt | Pharos Asset Management |
| Inception year | 2010 | 2009 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.