National Bank of Kuwait Egypt Namaa vs National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer
Egyptian mutual fund comparison
Over the last year, National Bank of Kuwait Egypt Namaa returned +61.07% against +61.61% for National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer (data as of 9 September 2026). The latest reported NAV is 83.6421 EGP for National Bank of Kuwait Egypt Namaa (as of 9 September 2026) and 403.45 EGP for National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer (as of 3 September 2026).
| Metric | National Bank of Kuwait Egypt Namaa | National Bank of Egypt Mutual Fund 6 and Al Baraka Bank Egypt fund Bashayer |
|---|---|---|
| Latest NAV | 83.6421 EGP (as of 9 September 2026) | 403.45 EGP (as of 3 September 2026) |
| YTD return | +33.86% | +35.90% |
| 1-month return | -0.43% | +6.20% |
| 3-month return | +8.59% | +7.10% |
| 1-year return | +61.07% | +61.61% |
| 3-year return | +231.08% | +212.90% |
| 5-year return | +436.56% | +435.79% |
| Shariah-compliant | No | No |
| Manager | NBK Egypt Financial Investments S.A.E | Al Ahly Financial Investments Management |
| Issuer | National Bank of Kuwait - Egypt | National Bank of Egypt SAE |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.