Pharos Investment Fund 1 vs Mubasher Misr Equity Fund Mubasher Equity
Egyptian mutual fund comparison
Over the last year, Pharos Investment Fund 1 returned +86.47% against +78.20% for Mubasher Misr Equity Fund Mubasher Equity (data as of 9 September 2026). The latest reported NAV is 821.7 EGP for Pharos Investment Fund 1 (as of 9 September 2026) and 2.0429 EGP for Mubasher Misr Equity Fund Mubasher Equity (as of 9 September 2026). Annual management fees are 2.00% and 2.00% respectively.
| Metric | Pharos Investment Fund 1 | Mubasher Misr Equity Fund Mubasher Equity |
|---|---|---|
| Latest NAV | 821.7 EGP (as of 9 September 2026) | 2.0429 EGP (as of 9 September 2026) |
| YTD return | +48.55% | +53.60% |
| 1-month return | +6.16% | +1.00% |
| 3-month return | +14.01% | +20.85% |
| 1-year return | +86.47% | +78.20% |
| 3-year return | +455.20% | — |
| 5-year return | +724.67% | — |
| Fund type | Equity Fund | Equity Fund |
| Risk level | High | High |
| Management fee | 2.00% | 2.00% |
| Minimum subscription | 100 EGP | — |
| Shariah-compliant | No | No |
| Manager | Pharos Asset Management | Mubasher Securities Portfolio Management |
| Issuer | Pharos Asset Management | Mubasher Capital Holding For Financial Investments |
| Inception year | 2009 | 2024 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.