The United Bank Money Market Fund Rakhaa vs Allianz Life Insurance Money Market Fund Liquidity
Egyptian mutual fund comparison
Over the last year, The United Bank Money Market Fund Rakhaa returned +21.83% against +23.86% for Allianz Life Insurance Money Market Fund Liquidity (data as of 9 September 2026). The latest reported NAV is 149.28 EGP for The United Bank Money Market Fund Rakhaa (as of 9 September 2026) and 20.8138 EGP for Allianz Life Insurance Money Market Fund Liquidity (as of 3 September 2026).
| Metric | The United Bank Money Market Fund Rakhaa | Allianz Life Insurance Money Market Fund Liquidity |
|---|---|---|
| Latest NAV | 149.28 EGP (as of 9 September 2026) | 20.8138 EGP (as of 3 September 2026) |
| YTD return | +13.46% | +13.03% |
| 1-month return | +1.50% | +1.76% |
| 3-month return | +4.49% | +4.53% |
| 1-year return | +21.83% | +23.86% |
| 3-year return | +77.46% | +82.76% |
| 5-year return | +121.40% | — |
| Fund type | Money Market Fund | Money Market Fund |
| Risk level | Low | — |
| Management fee | 0.93% | — |
| Minimum subscription | 50 EGP | — |
| Shariah-compliant | No | No |
| Manager | CI Capital Asset Management | CI Capital Asset Management |
| Issuer | The United Bank | Allianz Insurance Co |
| Inception year | 2012 | — |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.