Banque Du Caire Fixed Income Fund Al Thabet vs Afaaq Securities Investment Fund
Egyptian mutual fund comparison
Over the last year, Banque Du Caire Fixed Income Fund Al Thabet returned +22.09% against +20.43% for Afaaq Securities Investment Fund (data as of 9 September 2026). The latest reported NAV is 518.96 EGP for Banque Du Caire Fixed Income Fund Al Thabet (as of 5 September 2026) and 266.159 EGP for Afaaq Securities Investment Fund (as of 9 September 2026). Annual management fees are 1.22% and 1.05% respectively.
| Metric | Banque Du Caire Fixed Income Fund Al Thabet | Afaaq Securities Investment Fund |
|---|---|---|
| Latest NAV | 518.96 EGP (as of 5 September 2026) | 266.159 EGP (as of 9 September 2026) |
| YTD return | +15.62% | +13.19% |
| 1-month return | +1.63% | +1.55% |
| 3-month return | +4.52% | +4.51% |
| 1-year return | +22.09% | +20.43% |
| 3-year return | +67.21% | +80.63% |
| 5-year return | +94.75% | +119.56% |
| Fund type | Fixed Income Fund | Fixed Income Fund |
| Risk level | Medium | Medium |
| Management fee | 1.22% | 1.05% |
| Shariah-compliant | No | No |
| Manager | CI Capital Asset Management | Arab African Investment Management |
| Issuer | Banque Du Caire | Afaaq Securities Investment Fund Co |
| Inception year | 2013 | 2019 |
Return rows: the higher value is shown in bold. ‘—’ means the fund has not reported that figure. Source: fund manager disclosures.
Past performance does not guarantee future results. This comparison is informational only and is not investment advice.