Consumer Durables — EGX Listed Companies
14 Consumer Durables companies listed on the Egyptian Exchange, sorted by market capitalization — aggregate market cap EGP 98B. Click any company for its full profile: price chart, key statistics, financial statements, dividends, technicals and news. Updated daily; prices as of 23 July 2026.
| # | Company | Symbol | Price | Change | Market Cap (EGP) |
|---|---|---|---|---|---|
| 1 | Orascom Development Egypt (S.A.E)اوراسكوم للتنمية مصر | ORHD | 40.4 | +2.93% | 45.7B |
| 2 | Heliopolis Housingمصر الجديدة للاسكان | HELI | 8.27 | -0.48% | 33.1B |
| 3 | Oriental Weavers Carpetالنساجون الشرقيون | ORWE | 23.12 | +0.52% | 15.4B |
| 4 | Ismailia Development & Real Estate Co.الاسماعيلية الجديدة للتطوير | IDRE | 47.77 | -0.89% | 1.8B |
| 5 | Arab Real Estate Investment Co.اليكو | RREI | 3.74 | -0.53% | 921.5M |
| 6 | Rubex International for Plastic & Acrylic Manufacturingروبكس | RUBX | 13.2 | -3.37% | 812.1M |
| 7 | Gharbia Islamic Housing Developmentالغربية الاسلامية للتنمية العمرانية | GIHD | 56.51 | -1.41% | 317.9M |
| 8 | Taiba Investment Company | 4090 | 18.2 | -0.55% | — |
| 9 | Lazurde Company for Jewelry | 4011 | 10.99 | +0.18% | — |
| 10 | Saudi Industrial Development Co. | 2130 | 16.18 | -1.28% | — |
| 11 | Saudi Real Estate Co. | 4020 | 17.28 | -0.75% | — |
| 12 | Dar Al Majed Real Estate Co. | 4326 | 6.81 | +0.29% | — |
| 13 | Naseej International Trading Co. | 1213 | 22.43 | +0.04% | — |
| 14 | ARTEX Industrial Investment Company | 2340 | 11.87 | -0.67% | — |
Browse all EGX sectors or the full EGX listed companies directory.
Source: Egyptian Exchange via TradingView. Prices refresh every 15 minutes during EGX trading hours (Sunday–Thursday). Market caps in Egyptian pounds.