Consumer Non-Durables — EGX Listed Companies
12 Consumer Non-Durables companies listed on the Egyptian Exchange, sorted by market capitalization — aggregate market cap EGP 199.4B. Click any company for its full profile: price chart, key statistics, financial statements, dividends, technicals and news. Updated daily; prices as of 27 October 2026.
The sector has 12 companies listed on the EGX with a combined market value of EGP 199.4 billion; the largest are Eastern Company (EGP 95.7 bn), Edita Food Industries SAE (EGP 37.6 bn), Juhayna Food Industries (EGP 34.3 bn).
What the Consumer Non-Durables sector covers
Food, beverages, tobacco, dairy, personal-care and other goods bought repeatedly. Volumes are relatively steady through the cycle; what moves earnings is pricing power against input-cost inflation and the exchange rate on imported ingredients and packaging.
| # | Company | Symbol | Price | Change | Market Cap (EGP) |
|---|---|---|---|---|---|
| 1 | Eastern Companyايسترن كومباني | EAST | 31.89 | +6.19% | 95.7B |
| 2 | Edita Food Industries SAEايديتا | EFID | 17.93 | +5.47% | 37.6B |
| 3 | Juhayna Food Industriesجهينة | JUFO | 23.30 | +6.34% | 34.3B |
| 4 | Obour Land for Food Industriesعبور لاند للصناعات الغذائية | OLFI | 19.34 | +1.90% | 7.7B |
| 5 | Arabian Food Industries Co.دومتي | DOMT | 22.49 | +7.10% | 5.9B |
| 6 | Dice Sports & Casual Wear Manufacturers SAEدايس | DSCW | 1.52 | +10.95% | 4.1B |
| 7 | Ajwa for Food Industries Co. Egyptاجواء | AJWA | 208.00 | +4.58% | 3.9B |
| 8 | El Nasr Clothing & Textiles Co.كابو | KABO | 6.69 | -0.15% | 3.8B |
| 9 | Ismailia National Food Industriesفوديكو | INFI | 107.92 | +5.29% | 2.2B |
| 10 | East Delta Flour Mills Co.مطاحن شرق الدلتا | EDFM | 366.59 | +3.84% | 2.1B |
| 11 | Arab Dairy Products Co. Arab Dairy - Pandaآراب ديري-باندا | ADPC | 2.85 | +5.17% | 1.4B |
| 12 | Cairo Oils & Soapالقاهرة للزيوت والصابون | COSG | 1.25 | +8.70% | 780M |
Browse all EGX sectors or the full EGX listed companies directory.
EGX market data. Prices are delayed 15 minutes during EGX trading hours (Sunday–Thursday). Market caps in Egyptian pounds.