Abou Kir Fertilizers & Chemical Industries Co. (ABUK) Stock Price History
- Data since
- 2002
- Trading days recorded
- 4,975
- All-time high
- 92.45 EGP
- All-time low
- 0.1669 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 72.87 | 73.95 | 71.80 | 72.30 | 1,267,328 | |
| 72.89 | 72.99 | 71.00 | 72.87 | 1,197,152 | |
| 74.61 | 74.99 | 72.73 | 72.89 | 1,855,072 | |
| 73.70 | 75.59 | 73.70 | 74.61 | 2,474,822 | |
| 72.00 | 73.70 | 71.81 | 73.70 | 2,725,597 | |
| 73.31 | 73.75 | 72.00 | 72.00 | 3,372,265 | |
| 69.05 | 73.39 | 69.05 | 73.31 | 6,632,099 | |
| 69.60 | 70.30 | 69.01 | 69.05 | 1,610,005 | |
| 70.03 | 71.00 | 69.53 | 69.60 | 1,422,900 | |
| 71.30 | 71.80 | 69.77 | 70.03 | 2,211,253 | |
| 69.72 | 71.75 | 69.70 | 71.30 | 4,243,181 | |
| 69.70 | 71.00 | 69.52 | 69.72 | 2,418,900 | |
| 69.70 | 70.34 | 69.27 | 69.70 | 1,384,305 | |
| 67.97 | 69.75 | 67.97 | 69.70 | 1,642,001 | |
| 67.60 | 69.19 | 67.60 | 67.97 | 1,477,849 | |
| 66.90 | 67.99 | 66.90 | 67.60 | 809,435 | |
| 67.80 | 68.40 | 66.66 | 66.90 | 1,004,557 | |
| 69.05 | 69.67 | 67.69 | 67.80 | 1,006,283 | |
| 69.85 | 70.40 | 68.58 | 69.05 | 1,398,171 | |
| 68.60 | 70.90 | 68.50 | 69.85 | 3,193,115 | |
| 68.56 | 69.37 | 68.01 | 68.60 | 1,519,250 | |
| 71.49 | 72.00 | 68.54 | 68.56 | 2,989,754 | |
| 70.50 | 72.19 | 70.50 | 71.49 | 3,427,006 | |
| 71.16 | 71.70 | 70.12 | 70.50 | 2,836,567 | |
| 72.74 | 73.43 | 71.06 | 71.16 | 2,102,567 | |
| 72.75 | 73.75 | 72.20 | 72.74 | 2,638,937 | |
| 76.50 | 77.99 | 72.70 | 72.75 | 4,581,345 | |
| 79.00 | 80.00 | 75.80 | 76.50 | 1,926,060 | |
| 81.20 | 81.49 | 79.00 | 79.00 | 966,404 | |
| 81.90 | 82.28 | 81.20 | 81.20 | 716,042 | |
| 81.80 | 83.70 | 81.80 | 81.90 | 1,088,789 | |
| 81.87 | 82.00 | 81.20 | 81.41 | 770,680 | |
| 81.73 | 82.15 | 81.73 | 81.87 | 545,150 | |
| 81.81 | 82.50 | 81.53 | 81.70 | 1,358,125 | |
| 83.60 | 84.00 | 81.81 | 81.81 | 1,839,973 | |
| 84.50 | 84.50 | 83.06 | 83.60 | 1,873,083 | |
| 84.20 | 86.00 | 81.52 | 86.00 | 2,847,643 | |
| 86.00 | 86.00 | 84.00 | 84.20 | 1,272,162 | |
| 86.01 | 86.98 | 85.60 | 86.01 | 415,187 | |
| 88.99 | 89.50 | 85.95 | 86.01 | 550,410 | |
| 90.00 | 90.25 | 88.10 | 88.99 | 1,086,414 | |
| 88.40 | 90.87 | 88.40 | 90.00 | 5,046,065 | |
| 86.25 | 88.70 | 86.25 | 88.20 | 2,000,111 | |
| 85.60 | 86.97 | 84.81 | 85.80 | 607,533 | |
| 87.19 | 87.96 | 85.40 | 85.60 | 641,857 | |
| 86.50 | 88.39 | 86.50 | 87.19 | 1,161,036 | |
| 84.39 | 86.86 | 84.39 | 86.00 | 1,322,920 | |
| 83.41 | 84.00 | 83.00 | 83.80 | 1,338,459 | |
| 84.85 | 85.70 | 82.10 | 83.41 | 1,728,554 | |
| 87.01 | 87.80 | 78.00 | 84.85 | 2,617,038 | |
| 89.49 | 90.30 | 87.01 | 87.01 | 1,168,513 | |
| 90.75 | 92.00 | 89.40 | 89.49 | 940,230 | |
| 90.53 | 91.77 | 90.53 | 90.75 | 2,168,800 | |
| 90.51 | 91.18 | 89.12 | 89.56 | 748,585 | |
| 89.51 | 92.00 | 89.51 | 90.51 | 2,912,443 | |
| 88.82 | 90.00 | 88.05 | 89.50 | 853,548 | |
| 86.30 | 90.20 | 86.30 | 88.82 | 2,479,357 | |
| 87.00 | 89.40 | 86.10 | 86.12 | 1,516,915 | |
| 88.55 | 90.80 | 86.55 | 87.00 | 1,278,047 | |
| 85.00 | 90.95 | 84.80 | 88.55 | 2,577,687 |
The full price history back to 6 June 2002 is available on the interactive ABUK chart.
Daily OHLC from the Egyptian Exchange; history back to 2002. Prices in Egyptian pounds.