Arab Dairy Products Co. Arab Dairy - Panda (ADPC) Financial Statements
Annual financial statement highlights for Arab Dairy Products Co. Arab Dairy - Panda, in Egyptian pounds (EGP) covering fiscal years 2005–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 3.08B | 90.53M | 0.184 | -284.63M | 2.25B | 1.33B | 0.00 |
| 2023 | 2.18B | 122.5M | 0.324 | -180.93M | 1.62B | 841.75M | 0.00 |
| 2022 | 1.16B | 31.48M | 0.0983 | -58.18M | 1.18B | 760.09M | 0.00 |
| 2021 | 1.24B | -53.24M | -0.2845 | -61.62M | 1.17B | 765.59M | 0.00 |
| 2020 | 1.28B | -15.62M | -0.0521 | -184.87M | 1.1B | 698.97M | 0.00 |
| 2019 | 1.26B | 20.13M | 0.0672 | -147.77M | 977M | 521.44M | 0.00 |
| 2018 | 1.19B | 41.22M | 0.158 | -156.16M | 743.99M | 280.23M | 0.00 |
| 2017 | 1.15B | -29.39M | -0.1127 | -909,980 | 590.38M | 358.03M | 0.00 |
| 2016 | 646.62M | 1.57M | 0.006 | -202.89M | 526.3M | 386.67M | 0.00 |
| 2015 | 537.34M | 5M | 0.0192 | 30.41M | 339.13M | 187.18M | 0.00 |
| 2014 | 627.47M | -40.69M | -0.156 | -29.05M | 371.88M | 205.7M | 0.00 |
| 2013 | 649.54M | -3.8M | -0.0145 | 18.85M | 375.23M | 183.03M | 0.00 |
| 2012 | 610.11M | 9.8M | 0.037 | 6.37M | 390.04M | 170.54M | 0.0115 |
| 2011 | 586.7M | -650,758 | — | 31.07M | 414.64M | 172.62M | 0.00 |
| 2010 | 571.52M | 7.95M | — | -1.94M | 447.96M | 193.14M | 0.00 |
| 2009 | 497.45M | 16.94M | — | 15.34M | 427.38M | 171.95M | 0.023 |
| 2008 | 495.96M | 21.01M | — | -109.25M | 446.14M | 204.3M | 0.0115 |
| 2007 | 377.96M | 24.61M | — | 2.83M | 255.7M | 88.01M | 0.00 |
| 2006 | 314.46M | 31.76M | — | 25.67M | 171.56M | 40.21M | 0.0383 |
| 2005 | 226.45M | 19M | — | -9.35M | 127.97M | 26.38M | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.