Alahly For Development & Investment (AFDI) Stock Price History
- Data since
- 2000
- Trading days recorded
- 5,133
- All-time high
- 109.90 EGP
- All-time low
- 2.95 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 48.50 | 49.99 | 48.10 | 49.29 | 532,560 | |
| 47.88 | 49.99 | 47.03 | 48.50 | 620,076 | |
| 47.70 | 47.94 | 46.57 | 47.88 | 97,964 | |
| 47.50 | 48.49 | 46.90 | 47.70 | 155,794 | |
| 47.87 | 48.97 | 47.40 | 47.50 | 502,891 | |
| 46.37 | 48.00 | 46.37 | 47.87 | 252,807 | |
| 47.44 | 47.44 | 46.20 | 46.37 | 206,733 | |
| 47.00 | 47.96 | 46.81 | 47.44 | 423,974 | |
| 45.91 | 48.47 | 45.91 | 47.00 | 748,661 | |
| 45.24 | 47.50 | 44.27 | 45.91 | 413,383 | |
| 46.60 | 46.75 | 44.95 | 45.24 | 111,118 | |
| 45.14 | 46.90 | 44.55 | 46.60 | 334,452 | |
| 44.31 | 45.47 | 44.31 | 45.14 | 176,646 | |
| 44.34 | 45.00 | 44.00 | 44.31 | 151,890 | |
| 44.06 | 44.84 | 43.77 | 44.34 | 91,077 | |
| 42.36 | 46.48 | 42.36 | 44.06 | 457,354 | |
| 42.66 | 43.50 | 41.84 | 42.36 | 157,914 | |
| 44.41 | 44.59 | 42.50 | 42.66 | 153,481 | |
| 46.70 | 47.00 | 44.10 | 44.41 | 342,137 | |
| 46.02 | 47.00 | 45.33 | 46.70 | 255,354 | |
| 47.00 | 48.89 | 45.82 | 46.02 | 859,687 | |
| 44.34 | 51.86 | 43.50 | 47.00 | 2,922,461 | |
| 42.49 | 44.34 | 42.49 | 44.34 | 276,562 | |
| 42.80 | 43.05 | 42.25 | 42.49 | 94,977 | |
| 42.97 | 43.40 | 42.01 | 42.80 | 130,834 | |
| 43.14 | 43.97 | 42.30 | 42.97 | 251,178 | |
| 40.41 | 43.36 | 40.41 | 43.14 | 347,294 | |
| 42.56 | 42.65 | 40.15 | 40.41 | 282,208 | |
| 43.72 | 44.55 | 42.43 | 42.56 | 304,411 | |
| 43.79 | 44.50 | 43.40 | 43.72 | 245,283 | |
| 44.37 | 44.95 | 43.01 | 43.79 | 184,569 | |
| 44.90 | 45.70 | 44.13 | 44.37 | 244,656 | |
| 45.76 | 46.70 | 44.71 | 44.90 | 655,889 | |
| 43.50 | 46.40 | 43.12 | 45.76 | 1,183,637 | |
| 41.70 | 43.80 | 41.25 | 43.50 | 408,091 | |
| 41.63 | 42.18 | 41.63 | 41.70 | 83,579 | |
| 41.90 | 42.40 | 41.50 | 41.61 | 131,559 | |
| 41.80 | 42.54 | 41.80 | 41.90 | 161,800 | |
| 40.81 | 42.49 | 40.61 | 41.79 | 357,607 | |
| 41.78 | 42.00 | 40.71 | 40.81 | 143,971 | |
| 41.03 | 42.00 | 41.03 | 41.78 | 126,908 | |
| 41.52 | 42.79 | 40.61 | 40.91 | 307,891 | |
| 43.21 | 43.70 | 41.43 | 41.52 | 461,238 | |
| 40.70 | 44.60 | 40.70 | 43.21 | 1,565,838 | |
| 40.12 | 40.75 | 40.00 | 40.70 | 234,575 | |
| 41.10 | 41.39 | 40.08 | 40.12 | 361,665 | |
| 38.77 | 41.10 | 38.51 | 41.10 | 815,674 | |
| 37.55 | 39.20 | 37.54 | 38.77 | 541,486 | |
| 36.93 | 38.15 | 36.82 | 37.55 | 424,977 | |
| 36.99 | 37.30 | 36.55 | 36.93 | 181,210 | |
| 37.19 | 37.60 | 36.65 | 36.99 | 232,242 | |
| 35.50 | 37.55 | 35.50 | 37.19 | 602,251 | |
| 35.50 | 35.75 | 35.03 | 35.37 | 115,786 | |
| 35.53 | 35.80 | 35.35 | 35.50 | 107,471 | |
| 35.66 | 35.80 | 35.51 | 35.53 | 108,823 | |
| 35.49 | 35.80 | 35.47 | 35.66 | 108,360 | |
| 35.50 | 35.85 | 35.40 | 35.49 | 152,301 | |
| 35.76 | 36.00 | 35.40 | 35.50 | 111,701 | |
| 35.30 | 36.34 | 35.30 | 35.76 | 307,721 | |
| 35.35 | 35.79 | 35.02 | 35.30 | 193,817 |
The full price history back to 27 November 2000 is available on the interactive AFDI chart.
Daily OHLC from the Egyptian Exchange; history back to 2000. Prices in Egyptian pounds.