Arab Polvara Spinning & Weaving Co. (APSW) Stock Price History
- Data since
- 2002
- Trading days recorded
- 5,159
- All-time high
- 17.06 EGP
- All-time low
- 1.11 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 9.23 | 9.34 | 8.90 | 8.90 | 186,231 | |
| 9.25 | 9.34 | 8.92 | 9.31 | 411,546 | |
| 8.84 | 9.28 | 8.84 | 9.28 | 515,628 | |
| 8.42 | 8.84 | 8.42 | 8.84 | 313,377 | |
| 8.39 | 8.53 | 8.32 | 8.50 | 170,553 | |
| 8.45 | 8.53 | 8.35 | 8.49 | 150,087 | |
| 8.51 | 8.58 | 8.44 | 8.45 | 70,027 | |
| 8.50 | 8.59 | 8.10 | 8.51 | 261,290 | |
| 8.46 | 8.59 | 8.45 | 8.45 | 93,893 | |
| 8.49 | 8.51 | 8.41 | 8.51 | 44,804 | |
| 8.49 | 8.59 | 8.41 | 8.45 | 30,490 | |
| 8.51 | 8.58 | 8.40 | 8.40 | 79,843 | |
| 8.54 | 8.61 | 8.47 | 8.50 | 109,596 | |
| 8.48 | 8.73 | 8.13 | 8.56 | 103,201 | |
| 8.34 | 8.70 | 8.34 | 8.65 | 58,731 | |
| 8.01 | 8.41 | 8.01 | 8.41 | 121,703 | |
| 8.42 | 8.49 | 8.00 | 8.01 | 398,888 | |
| 8.46 | 8.59 | 8.28 | 8.37 | 62,516 | |
| 8.56 | 8.64 | 8.42 | 8.46 | 117,779 | |
| 8.56 | 8.64 | 8.47 | 8.50 | 28,701 | |
| 8.52 | 8.62 | 8.47 | 8.56 | 59,522 | |
| 8.61 | 8.64 | 8.47 | 8.50 | 112,744 | |
| 8.53 | 8.65 | 8.53 | 8.64 | 44,858 | |
| 8.53 | 8.74 | 8.44 | 8.57 | 33,291 | |
| 8.60 | 8.66 | 8.50 | 8.60 | 203,512 | |
| 8.60 | 8.79 | 8.56 | 8.56 | 73,719 | |
| 8.63 | 8.98 | 8.41 | 8.60 | 223,241 | |
| 8.63 | 8.74 | 8.24 | 8.52 | 31,510 | |
| 8.90 | 8.91 | 8.60 | 8.63 | 153,966 | |
| 8.90 | 9.00 | 8.77 | 8.90 | 44,037 | |
| 8.91 | 9.00 | 8.88 | 8.90 | 71,755 | |
| 9.02 | 9.10 | 8.90 | 8.91 | 152,037 | |
| 9.12 | 9.14 | 8.90 | 9.02 | 54,499 | |
| 9.04 | 9.21 | 8.95 | 9.12 | 54,731 | |
| 9.00 | 9.15 | 8.87 | 9.04 | 61,666 | |
| 8.88 | 9.16 | 8.86 | 9.00 | 45,548 | |
| 8.88 | 9.00 | 8.73 | 8.88 | 138,427 | |
| 8.86 | 8.98 | 8.80 | 8.88 | 47,854 | |
| 9.00 | 9.13 | 8.62 | 8.86 | 114,119 | |
| 9.14 | 9.16 | 8.91 | 9.00 | 109,171 | |
| 9.27 | 9.38 | 9.10 | 9.14 | 130,719 | |
| 9.05 | 9.38 | 8.90 | 9.27 | 213,342 | |
| 9.03 | 9.07 | 8.91 | 9.05 | 127,748 | |
| 8.98 | 9.09 | 8.91 | 9.03 | 140,878 | |
| 9.00 | 9.08 | 8.82 | 8.98 | 206,505 | |
| 8.83 | 9.00 | 8.71 | 9.00 | 162,621 | |
| 8.75 | 8.87 | 8.71 | 8.83 | 113,693 | |
| 8.77 | 8.88 | 8.69 | 8.75 | 102,847 | |
| 8.80 | 8.95 | 8.66 | 8.77 | 113,496 | |
| 8.89 | 8.95 | 8.66 | 8.80 | 210,352 | |
| 9.02 | 9.08 | 8.80 | 8.89 | 223,036 | |
| 8.83 | 9.19 | 8.83 | 9.02 | 384,678 | |
| 8.87 | 8.90 | 8.70 | 8.76 | 54,056 | |
| 8.67 | 8.90 | 8.66 | 8.87 | 142,797 | |
| 8.83 | 8.97 | 8.60 | 8.67 | 201,127 | |
| 9.02 | 9.06 | 8.75 | 8.83 | 213,077 | |
| 8.64 | 9.05 | 8.64 | 9.02 | 256,183 | |
| 8.23 | 8.64 | 8.22 | 8.64 | 483,261 | |
| 8.17 | 8.26 | 8.11 | 8.23 | 131,088 | |
| 8.18 | 8.21 | 8.02 | 8.17 | 111,154 |
The full price history back to 6 June 2002 is available on the interactive APSW chart.
Daily OHLC from the Egyptian Exchange; history back to 2002. Prices in Egyptian pounds.