ASEC Co. for Mining (ASCM) Stock Price History
- Data since
- 2004
- Trading days recorded
- 4,267
- All-time high
- 177.31 EGP
- All-time low
- 2.86 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 61.10 | 62.30 | 60.80 | 61.27 | 658,451 | |
| 60.50 | 63.48 | 60.50 | 61.10 | 986,008 | |
| 61.21 | 61.69 | 60.10 | 60.50 | 859,537 | |
| 62.50 | 63.96 | 60.77 | 61.21 | 1,017,904 | |
| 62.00 | 63.96 | 62.00 | 62.50 | 468,368 | |
| 61.80 | 63.19 | 61.30 | 62.00 | 665,045 | |
| 62.12 | 63.49 | 60.95 | 61.80 | 479,366 | |
| 62.21 | 64.47 | 61.80 | 62.12 | 1,008,616 | |
| 58.04 | 64.90 | 58.04 | 62.21 | 3,088,681 | |
| 57.61 | 58.44 | 57.25 | 58.04 | 449,778 | |
| 58.63 | 59.98 | 57.58 | 57.61 | 372,587 | |
| 59.20 | 59.79 | 58.52 | 58.63 | 488,274 | |
| 60.10 | 61.50 | 58.90 | 59.20 | 780,232 | |
| 59.21 | 61.48 | 59.21 | 60.10 | 685,891 | |
| 59.10 | 60.50 | 59.10 | 59.21 | 577,768 | |
| 58.00 | 60.89 | 58.00 | 59.10 | 751,686 | |
| 56.70 | 59.96 | 56.70 | 58.00 | 796,739 | |
| 60.31 | 61.77 | 56.29 | 56.70 | 831,805 | |
| 61.70 | 62.48 | 60.01 | 60.31 | 990,198 | |
| 63.01 | 65.49 | 59.64 | 61.70 | 2,620,226 | |
| 67.13 | 73.73 | 63.01 | 63.01 | 5,582,015 | |
| 59.11 | 70.93 | 59.11 | 67.13 | 5,016,452 | |
| 59.00 | 60.50 | 59.00 | 59.11 | 487,601 | |
| 58.73 | 61.60 | 58.73 | 59.00 | 836,372 | |
| 60.80 | 61.26 | 58.73 | 58.73 | 712,974 | |
| 60.70 | 64.70 | 60.60 | 60.80 | 2,073,794 | |
| 56.30 | 61.50 | 56.30 | 60.70 | 2,482,242 | |
| 54.95 | 56.80 | 54.12 | 56.30 | 757,303 | |
| 56.10 | 57.90 | 54.80 | 54.95 | 1,431,372 | |
| 55.50 | 57.28 | 55.50 | 56.10 | 1,323,085 | |
| 56.13 | 57.33 | 55.06 | 55.15 | 740,101 | |
| 55.00 | 58.00 | 54.07 | 56.13 | 1,486,743 | |
| 57.05 | 59.85 | 54.60 | 55.00 | 3,414,475 | |
| 50.00 | 58.99 | 49.72 | 57.05 | 4,719,108 | |
| 47.70 | 50.60 | 47.70 | 50.00 | 961,423 | |
| 47.50 | 48.25 | 47.50 | 47.67 | 141,183 | |
| 47.57 | 48.20 | 47.45 | 47.49 | 194,702 | |
| 47.38 | 48.50 | 47.38 | 47.57 | 276,044 | |
| 47.70 | 48.48 | 47.30 | 47.32 | 270,462 | |
| 48.02 | 49.90 | 47.62 | 47.70 | 982,428 | |
| 47.53 | 48.33 | 47.53 | 48.02 | 181,859 | |
| 48.72 | 49.30 | 47.40 | 47.40 | 510,786 | |
| 49.97 | 50.88 | 48.72 | 48.72 | 848,329 | |
| 49.61 | 50.98 | 49.61 | 49.97 | 1,460,217 | |
| 48.58 | 50.35 | 48.58 | 49.47 | 1,275,337 | |
| 49.75 | 50.49 | 48.42 | 48.50 | 1,728,591 | |
| 46.20 | 50.50 | 46.20 | 49.75 | 4,403,651 | |
| 44.80 | 46.40 | 44.75 | 46.14 | 726,392 | |
| 44.89 | 45.55 | 43.76 | 44.80 | 498,097 | |
| 45.44 | 45.80 | 44.88 | 44.89 | 291,786 | |
| 44.91 | 46.44 | 44.91 | 45.44 | 952,270 | |
| 45.01 | 45.50 | 44.75 | 44.80 | 199,981 | |
| 45.23 | 45.79 | 44.80 | 45.01 | 331,027 | |
| 44.99 | 45.96 | 44.88 | 45.23 | 456,355 | |
| 44.83 | 45.40 | 44.76 | 44.99 | 224,004 | |
| 44.95 | 45.44 | 44.82 | 44.83 | 140,692 | |
| 45.18 | 46.00 | 44.85 | 44.95 | 405,312 | |
| 44.86 | 46.20 | 44.80 | 45.18 | 436,729 | |
| 44.63 | 45.60 | 44.63 | 44.86 | 430,303 | |
| 45.56 | 45.80 | 44.50 | 44.62 | 606,115 |
The full price history back to 30 June 2004 is available on the interactive ASCM chart.
Daily OHLC from the Egyptian Exchange; history back to 2004. Prices in Egyptian pounds.