Aspire Capital Holding for Financial Investments (ASPI) Stock Price History
- Data since
- 2008
- Trading days recorded
- 4,096
- All-time high
- 21.62 EGP
- All-time low
- 0.20 EGP
Last 60 trading sessions
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 0.365 | 0.368 | 0.356 | 0.365 | 37,048,995 | |
| 0.365 | 0.371 | 0.358 | 0.365 | 86,881,275 | |
| 0.345 | 0.37 | 0.345 | 0.365 | 106,779,369 | |
| 0.35 | 0.358 | 0.339 | 0.345 | 142,232,537 | |
| 0.315 | 0.365 | 0.315 | 0.35 | 215,671,469 | |
| 0.311 | 0.321 | 0.311 | 0.315 | 118,177,547 | |
| 0.313 | 0.313 | 0.309 | 0.311 | 90,730,225 | |
| 0.316 | 0.319 | 0.311 | 0.313 | 69,785,752 | |
| 0.317 | 0.322 | 0.314 | 0.316 | 65,003,578 | |
| 0.315 | 0.32 | 0.314 | 0.317 | 61,181,253 | |
| 0.315 | 0.325 | 0.313 | 0.315 | 53,777,255 | |
| 0.32 | 0.321 | 0.315 | 0.315 | 18,364,943 | |
| 0.318 | 0.322 | 0.317 | 0.32 | 23,251,747 | |
| 0.319 | 0.323 | 0.315 | 0.318 | 17,222,289 | |
| 0.323 | 0.325 | 0.315 | 0.319 | 39,126,645 | |
| 0.304 | 0.323 | 0.304 | 0.323 | 70,001,546 | |
| 0.305 | 0.308 | 0.301 | 0.304 | 22,877,264 | |
| 0.313 | 0.318 | 0.302 | 0.305 | 64,882,637 | |
| 0.318 | 0.323 | 0.312 | 0.313 | 63,916,099 | |
| 0.316 | 0.328 | 0.31 | 0.318 | 64,235,916 | |
| 0.325 | 0.329 | 0.312 | 0.316 | 62,255,996 | |
| 0.33 | 0.337 | 0.32 | 0.325 | 136,908,011 | |
| 0.306 | 0.33 | 0.306 | 0.33 | 163,396,987 | |
| 0.307 | 0.311 | 0.30 | 0.306 | 87,813,533 | |
| 0.313 | 0.316 | 0.305 | 0.307 | 88,645,331 | |
| 0.319 | 0.323 | 0.312 | 0.313 | 79,868,185 | |
| 0.31 | 0.33 | 0.31 | 0.319 | 169,390,416 | |
| 0.333 | 0.333 | 0.308 | 0.31 | 135,011,932 | |
| 0.353 | 0.356 | 0.331 | 0.333 | 156,535,333 | |
| 0.345 | 0.387 | 0.345 | 0.353 | 337,320,508 | |
| 0.356 | 0.373 | 0.338 | 0.339 | 237,809,322 | |
| 0.382 | 0.385 | 0.35 | 0.356 | 400,288,037 | |
| 0.338 | 0.395 | 0.338 | 0.382 | 1,022,999,871 | |
| 0.275 | 0.33 | 0.273 | 0.33 | 781,655,514 | |
| 0.277 | 0.277 | 0.271 | 0.275 | 43,302,097 | |
| 0.27 | 0.284 | 0.27 | 0.277 | 131,924,457 | |
| 0.249 | 0.2614 | 0.2473 | 0.2564 | 150,433,802 | |
| 0.2457 | 0.2506 | 0.2457 | 0.249 | 33,961,803 | |
| 0.301 | 0.303 | 0.295 | 0.297 | 21,389,011 | |
| 0.306 | 0.309 | 0.301 | 0.301 | 40,776,948 | |
| 0.309 | 0.314 | 0.305 | 0.306 | 27,650,271 | |
| 0.303 | 0.319 | 0.302 | 0.309 | 98,242,597 | |
| 0.31 | 0.311 | 0.303 | 0.303 | 49,296,786 | |
| 0.311 | 0.313 | 0.309 | 0.31 | 21,307,927 | |
| 0.313 | 0.315 | 0.309 | 0.311 | 28,110,689 | |
| 0.31 | 0.32 | 0.31 | 0.313 | 107,814,860 | |
| 0.303 | 0.317 | 0.303 | 0.309 | 99,834,042 | |
| 0.301 | 0.304 | 0.298 | 0.303 | 19,280,870 | |
| 0.299 | 0.302 | 0.299 | 0.301 | 15,478,103 | |
| 0.304 | 0.305 | 0.298 | 0.298 | 24,631,121 | |
| 0.298 | 0.305 | 0.298 | 0.304 | 50,150,023 | |
| 0.299 | 0.302 | 0.298 | 0.298 | 16,390,478 | |
| 0.299 | 0.301 | 0.296 | 0.299 | 21,697,142 | |
| 0.302 | 0.303 | 0.299 | 0.299 | 21,244,693 | |
| 0.299 | 0.309 | 0.299 | 0.302 | 45,063,703 | |
| 0.294 | 0.297 | 0.294 | 0.296 | 17,551,342 | |
| 0.293 | 0.296 | 0.293 | 0.294 | 15,359,601 | |
| 0.294 | 0.298 | 0.293 | 0.293 | 22,797,928 | |
| 0.295 | 0.298 | 0.292 | 0.294 | 12,479,455 | |
| 0.294 | 0.299 | 0.293 | 0.295 | 24,687,260 |
The full price history back to 25 June 2008 is available on the interactive ASPI chart.
Daily OHLC from the Egyptian Exchange; history back to 2008. Prices in Egyptian pounds.